Points by Week
Points by Position

Detroit Stars Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29 (9-9)Non-Division GameW 133-1077th+55Box
2 Mon 3/30-Sun 4/5@ (12-6)Non-Division GameL 248-3058th-36Box
3 Mon 4/6-Sun 4/12 (8-10)Non-Division GameL 191-20412th0Box
4 Mon 4/13-Sun 4/19@ (17-1)Non-Division GameL 277-4166th-55Box
5 Mon 4/20-Sun 4/26 (12-6)Non-Division GameW 389-3252nd+9Box
6 Mon 4/27-Sun 5/3 (10-8)Non-Division GameW 340-2665th+36Box
7 Mon 5/4-Sun 5/10@ (9-9)Non-Division GameW 371-2593rd+18Box
8 Mon 5/11-Sun 5/17 (12-6)Non-Division GameL 281-3606th-55Box
9 Mon 5/18-Sun 5/24@ (8-10)Non-Division GameW 350-1842nd+9Box
10 Mon 5/25-Sun 5/31 (17-1)Non-Division GameL 439-4842nd-91Box
11 Mon 6/1-Sun 6/7@ (12-6)Non-Division GameW 287-2624th+27Box
12 Mon 6/8-Sun 6/14 (10-8)Non-Division GameW 323-3044th+27Box
13 Mon 6/15-Sun 6/21@ (8-10)Non-Division GameL 278-3286th-55Box
14 Mon 6/22-Sun 6/28@ (12-6)Non-Division GameW 477-2241st0Box
15 Mon 6/29-Sun 7/5 (10-8)Non-Division GameW 384-3152nd+9Box
16 Mon 7/6-Sun 7/12 (4-14)Division GameW 322-1535th+36Box
17 Mon 7/13-Sun 7/19@ (3-15)Division GameW 218-1332nd+9Box
18 Mon 7/20-Sun 7/26@ (1-17)Division GameW 429-1631st0Box
19 Mon 7/27-Sun 8/2@ (4-14)Division GameLive!
20 Mon 8/3-Sun 8/9 (16-2)Division GameBox

Avg win margin
110.67
Avg loss margin
-63.83
Avg margin
52.5
Biggest Win
266 @
Worst Loss
-139 @
Longest win streak
W5
Longest losing streak
L3
Luck games
1-4
High
477 @
Low
133 v
Avg
318.72
Consistency
Awful (+/- 87.2)