Ohio Buckeyes | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH NYM | 1 | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | C | ||||
1B/DH SEA | — | Locked | 1B | |||||||||||
2B/SS/3B MIN | — | Locked | 2B | |||||||||||
2B/SS CWS | — | Locked | SS | |||||||||||
2B/SS/3B/LF/CF ATL | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B/RF/DH KC | — | Locked | C/IF | |||||||||||
LF/DH CWS | — | Locked | LF | |||||||||||
CF NYY | — | Locked | CF | |||||||||||
OUTJJ Bleday OF CIN | — | Locked | RF | |||||||||||
LF/RF/DH CHC | — | Locked | OF | |||||||||||
CF/RF ATH | — | Locked | UTIL | |||||||||||
| Total | 2 | 2-8 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 3 | 6.1 | 3 | 5 | 0 | 0 | 8.53 | 1.42 | Locked | SP | ||||
SP SF | — | Locked | SP | |||||||||||
SP MIL | — | Locked | SP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP ARI | — | Locked | P | |||||||||||
SP CHC | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DBobby Witt SS KC | — | Locked | BN | |||||||||||
1B/DH TOR | — | Locked | BN | |||||||||||
OF/DH COL | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | BN | |||||||||||
RP ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
C/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
