Red October 25āš | |||||||||||||
| Player | Fri 8/7 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Sat 8/8 | Sun 8/9 | Mon 8/10 | Tue 8/11 | Wed 8/12 | Thu 8/13 | Status | ||||
C/1B/DH KC | — | Locked | C | ||||||||||
1B LAD | — | Locked | 1B | ||||||||||
1B/2B/LF/RF TB | — | Locked | 2B | ||||||||||
SS ARI | — | Locked | SS | ||||||||||
IF/LF/RF TEX | — | Locked | 3B | ||||||||||
LF/DH CWS | — | Locked | LF | ||||||||||
CF LAD | — | Locked | CF | ||||||||||
LF/RF PHI | — | Locked | RF | ||||||||||
RF BOS | — | Locked | OF | ||||||||||
RF HOU | — | Locked | OF | ||||||||||
LF/RF/DH DET | — | Locked | OF | ||||||||||
3B/DH SD | — | Locked | DH | ||||||||||
SS SF | — | Locked | UTIL | ||||||||||
C/DH MIN | — | Locked | UTIL | ||||||||||
1B/DH CLE | — | Locked | UTIL | ||||||||||
P LAD | — | Locked | SP | ||||||||||
P WSH | — | Locked | SP | ||||||||||
SP ATH | — | Locked | SP | ||||||||||
P TEX | — | Locked | SP | ||||||||||
SP HOU | — | Locked | SP | ||||||||||
P CLE | — | Locked | RP | ||||||||||
RP TB | — | Locked | RP | ||||||||||
RP CHC | — | Locked | RP | ||||||||||
SP MIN | — | Locked | P | ||||||||||
P DET | — | Locked | P | ||||||||||
RP LAD | — | Locked | P | ||||||||||
Benched | |||||||||||||
IF LAA | — | Locked | BN | ||||||||||
2B/LF KC | — | Locked | BN | ||||||||||
RF ATL | — | Locked | BN | ||||||||||
2B/3B/RF BAL | — | Locked | BN | ||||||||||
DTDDerek Hill OF PHI | — | Locked | BN | ||||||||||
OUTMiguel Amaya C/DH CHC | — | Locked | BN | ||||||||||
1B/DH ATL | — | Locked | BN | ||||||||||
2B/DH NYM | — | Locked | BN | ||||||||||
3B/DH CIN | — | Locked | BN | ||||||||||
SP NYY | — | Locked | BN | ||||||||||
SP ATL | — | Locked | BN | ||||||||||
SP ATL | — | Locked | BN | ||||||||||
SP ATL | — | Locked | BN | ||||||||||
P STL | — | Locked | BN | ||||||||||
P CWS | — | Locked | BN | ||||||||||
P MIL | — | Locked | BN | ||||||||||
P PHI | — | Locked | BN | ||||||||||
P PIT | — | Locked | BN | ||||||||||
P PIT | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
SS MIL | — | Locked | IL | ||||||||||
CF CWS | — | Locked | IL | ||||||||||
2B/SS/3B/CF DET | — | Locked | IL | ||||||||||
RF/DH NYY | — | Locked | IL | ||||||||||
60DGavin Lux 2B/LF/DH TB | — | Locked | IL | ||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | ||||||||||
60DClay Holmes SP CHC | — | Locked | IL | ||||||||||
SP LAA | — | Locked | IL | ||||||||||
60DZach Eflin SP BAL | — | Locked | IL | ||||||||||
SP DET | — | Locked | IL | ||||||||||
OUTYu Darvish SP SD | — | Locked | IL | ||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | ||||||||||
60DLogan Evans SP SEA | — | Locked | IL | ||||||||||
RP ATL | — | Locked | IL | ||||||||||
15DDavid Morgan RP SD | — | Locked | IL | ||||||||||
P WSH | — | Locked | IL | ||||||||||
P SEA | — | Locked | IL | ||||||||||
Taxi Squad | |||||||||||||
C WSH | — | Locked | TAXI | ||||||||||
SS CHC | — | Locked | TAXI | ||||||||||
SS MIN | — | Locked | TAXI | ||||||||||
OUTKyle Karros 3B COL | — | Locked | TAXI | ||||||||||
C/LF STL | — | Locked | TAXI | ||||||||||
2B/RF CWS | — | Locked | TAXI | ||||||||||
LF/RF MIL | — | Locked | TAXI | ||||||||||
OF FA | — | Locked | TAXI | ||||||||||
OF SF | — | Locked | TAXI | ||||||||||
OF PHI | — | Locked | TAXI | ||||||||||
OF BOS | — | Locked | TAXI | ||||||||||
OF BAL | — | Locked | TAXI | ||||||||||
OF PHI | — | Locked | TAXI | ||||||||||
C/DH CWS | — | Locked | TAXI | ||||||||||
LF/RF/DH MIA | — | Locked | TAXI | ||||||||||
SP CIN | — | Locked | TAXI | ||||||||||
SP KC | — | Locked | TAXI | ||||||||||
RP ATH | — | Locked | TAXI | ||||||||||
P TB | — | Locked | TAXI | ||||||||||
P CWS | — | Locked | TAXI | ||||||||||
P ATH | — | Locked | TAXI | ||||||||||
P ATH | — | Locked | TAXI | ||||||||||
P ATL | — | Locked | TAXI | ||||||||||
P FA | — | Locked | TAXI | ||||||||||
P COL | — | Locked | TAXI | ||||||||||
P TOR | — | Locked | TAXI | ||||||||||
P SF | — | Locked | TAXI | ||||||||||
P ATL | — | Locked | TAXI | ||||||||||
P SD | — | Locked | TAXI | ||||||||||
P NYY | — | Locked | TAXI | ||||||||||
