| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-9) | 22 | 4 | 2 | 207 |
| (6-12) | 16 | 8 | 4 | 142.34 |
| Z. Thornton 25.33, W. Ureña 23 | ||||
| (4-14) | 19 | 5 | 5 | 128.33 |
| (8-10) | 17 | 5 | 6 | 156 |
| G. Cole 33, C. Rea 26 | ||||
| (18-0) | 17 | 6 | 6 | 328.33 |
| (15-3) | 22 | 7 | 1 | 161.01 |
| T. Melton 36, S. Alcantara 36 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (8-10) | 23 | 6 | 1 | 61 |
| (6-12) | 17 | 6 | 5 | 204.33 |
| E. Rodriguez 36, F. Lindor 30 | ||||
| (2-16) | 19 | 2 | 6 | 105.34 |
| (15-3) | 16 | 6 | 4 | 267.34 |
| P. Tolle 26.33, B. Pfaadt 25 | ||||
| (9-9) | 17 | 5 | 4 | 219.66 |
| (8-10) | 23 | 7 | 0 | 157.66 |
| K. Rocker 31.67, C. Quantrill 31.33 | ||||





