Red October 25āš | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH KC | — | .217 | 16 | 40 | 48 | 0 | 18 | 93 | 275 | 2.5 | Locked | C | ||||
1B LAD | — | .310 | 15 | 57 | 54 | 5 | 51 | 78 | 416 | 3.7 | Locked | 1B | ||||
OUTRyan Vilade 1B/2B/LF/RF TB | — | .253 | 9 | 19 | 35 | 3 | 15 | 42 | 167 | 2.6 | Locked | 2B | ||||
SS ARI | — | .242 | 9 | 55 | 41 | 17 | 70 | 61 | 376 | 3.3 | Locked | SS | ||||
IF/LF/RF TEX | — | .275 | 13 | 51 | 63 | 9 | 28 | 94 | 337 | 3.1 | Locked | 3B | ||||
LF/DH CWS | — | .246 | 12 | 44 | 57 | 1 | 29 | 83 | 276 | 2.7 | Locked | LF | ||||
CF LAD | — | .181 | 2 | 12 | 10 | 4 | 3 | 23 | 62 | 2.2 | Locked | CF | ||||
LF/RF PHI | — | .429 | 2 | 4 | 6 | 0 | 2 | 5 | 35 | 3.2 | Locked | RF | ||||
RF BOS | — | .256 | 20 | 64 | 62 | 7 | 49 | 102 | 431 | 3.7 | Locked | OF | ||||
RF HOU | — | .217 | 13 | 46 | 40 | 10 | 34 | 101 | 276 | 2.4 | Locked | OF | ||||
LF/RF/DH DET | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 181 | 2.2 | Locked | OF | ||||
3B/DH SD | — | .210 | 23 | 59 | 70 | 2 | 53 | 108 | 406 | 3.6 | Locked | DH | ||||
SS SF | — | .220 | 18 | 57 | 47 | 4 | 33 | 130 | 318 | 2.9 | Locked | UTIL | ||||
C/DH MIN | — | .282 | 10 | 34 | 36 | 1 | 30 | 35 | 236 | 4.3 | Locked | UTIL | ||||
1B/DH CLE | — | .215 | 13 | 40 | 39 | 0 | 36 | 114 | 211 | 2.1 | Locked | UTIL | ||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | Ā | Ā | |||
P LAD | — | 92.1 | 29 | 57 | 6 | 0 | 4.89 | 1.26 | 238.99 | 13.3 | Locked | SP | ||||
P WSH | — | 113.1 | 23 | 56 | 3 | 0 | 5.89 | 1.41 | 198 | 7.9 | Locked | SP | ||||
SP ATH | — | 75.1 | 43 | 70 | 5 | 0 | 5.64 | 1.63 | 181.99 | 10.1 | Locked | SP | ||||
P TEX | — | 50.1 | 12 | 44 | 2 | 4 | 3.24 | 1.24 | 175.99 | 3.5 | Locked | SP | ||||
SP HOU | — | 14.2 | 8 | 16 | 0 | 0 | 7.36 | 1.30 | 28.67 | 9.6 | Locked | SP | ||||
P CLE | — | 118.2 | 56 | 129 | 8 | 0 | 3.87 | 1.47 | 370.68 | 15.4 | Locked | RP | ||||
RP TB | — | 44.1 | 15 | 48 | 1 | 32 | 1.42 | 0.83 | 342.33 | 7.4 | Locked | RP | ||||
RP CHC | — | 53.1 | 32 | 77 | 4 | 4 | 3.71 | 1.18 | 226.33 | 4.8 | Locked | RP | ||||
SP MIN | — | 93.1 | 24 | 63 | 7 | 0 | 4.45 | 1.22 | 277 | 16.3 | Locked | P | ||||
P DET | — | 67.1 | 25 | 78 | 4 | 2 | 4.01 | 1.29 | 230.32 | 5.6 | Locked | P | ||||
RP LAD | — | 45.1 | 22 | 48 | 4 | 1 | 3.20 | 1.11 | 180.01 | 4.1 | Locked | P | ||||
Benched | ||||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Ā | Ā | |||
IF LAA | — | .234 | 7 | 27 | 24 | 12 | 11 | 90 | 153 | 1.6 | Locked | BN | ||||
2B/LF KC | — | .261 | 9 | 38 | 39 | 2 | 16 | 53 | 241 | 2.5 | Locked | BN | ||||
RF ATL | — | .243 | 11 | 39 | 27 | 15 | 38 | 64 | 255 | 4 | Locked | BN | ||||
2B/3B/RF BAL | — | .240 | 7 | 25 | 39 | 2 | 7 | 44 | 168 | 2.1 | Locked | BN | ||||
DTDDerek Hill OF PHI | — | .238 | 9 | 25 | 21 | 12 | 11 | 58 | 150 | 1.8 | Locked | BN | ||||
C/DH CHC | — | .237 | 3 | 28 | 18 | 0 | 19 | 47 | 114 | 1.8 | Locked | BN | ||||
1B/DH ATL | — | .268 | 8 | 38 | 43 | 0 | 21 | 36 | 232 | 2.5 | Locked | BN | ||||
2B/DH NYM | — | .140 | 2 | 7 | 5 | 0 | 8 | 31 | 31 | 1 | Locked | BN | ||||
3B/DH CIN | — | .203 | 15 | 28 | 41 | 0 | 31 | 125 | 182 | 2.1 | Locked | BN | ||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | Ā | Ā | |||
SP NYY | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 588.66 | 24.5 | Locked | BN | ||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 516.01 | 25.8 | Locked | BN | ||||
SP ATL | — | 110.1 | 49 | 94 | 7 | 0 | 3.85 | 1.38 | 332.02 | 14.4 | Locked | BN | ||||
SP ATL | — | 100.1 | 40 | 78 | 7 | 0 | 3.14 | 1.15 | 332.33 | 14.4 | Locked | BN | ||||
P STL | — | 112.1 | 35 | 98 | 7 | 0 | 3.46 | 1.35 | 352.99 | 16 | Locked | BN | ||||
P CWS | — | 110.1 | 42 | 90 | 8 | 0 | 4.09 | 1.35 | 330 | 13.7 | Locked | BN | ||||
P MIL | — | 85.1 | 32 | 78 | 6 | 5 | 3.38 | 1.21 | 313.33 | 7.8 | Locked | BN | ||||
P PHI | — | 45.2 | 22 | 56 | 3 | 8 | 4.93 | 1.38 | 168.68 | 3.6 | Locked | BN | ||||
P PIT | — | 34.1 | 12 | 40 | 2 | 0 | 6.29 | 1.40 | 91.33 | 2.9 | Locked | BN | ||||
P PIT | — | 5 | 2 | 4 | 0 | 0 | 0.00 | 0.80 | 20 | 20 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Ā | Ā | |||
SS MIL | — | .285 | 2 | 20 | 17 | 10 | 18 | 29 | 124 | 2.8 | Locked | IL | ||||
CF CWS | — | .218 | 1 | 23 | 5 | 10 | 12 | 44 | 78 | 1.6 | Locked | IL | ||||
2B/SS/3B/CF DET | — | .286 | 2 | 16 | 13 | 1 | 3 | 20 | 80 | 2.7 | Locked | IL | ||||
RF/DH NYY | — | .256 | 3 | 8 | 14 | 1 | 6 | 29 | 59 | 2.5 | Locked | IL | ||||
60DGavin Lux 2B/LF/DH TB | — | — | Locked | IL | ||||||||||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 415 | 4.8 | Locked | IL | ||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | Ā | Ā | |||
60DClay Holmes SP CHC | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 189.67 | 21.1 | Locked | IL | ||||
SP LAA | — | 64.1 | 36 | 47 | 2 | 0 | 6.19 | 1.58 | 115 | 8.8 | Locked | IL | ||||
60DZach Eflin SP BAL | — | 3.2 | 2 | 7 | 0 | 0 | 2.45 | 1.64 | 13.67 | 13.7 | Locked | IL | ||||
SP DET | — | 3.2 | 2 | 1 | 0 | 0 | 12.27 | 2.18 | -5.33 | -5.3 | Locked | IL | ||||
OUTYu Darvish SP SD | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
60DLogan Evans SP SEA | — | — | Locked | IL | ||||||||||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 174.99 | 5.6 | Locked | IL | ||||
15DDavid Morgan RP SD | — | 22.1 | 13 | 26 | 2 | 0 | 4.50 | 1.77 | 69 | 3.8 | Locked | IL | ||||
P WSH | — | 59.1 | 21 | 52 | 5 | 1 | 3.81 | 1.20 | 206.01 | 7.4 | Locked | IL | ||||
P SEA | — | 30.2 | 8 | 23 | 2 | 1 | 3.52 | 1.17 | 103.66 | 4 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Ā | Ā | |||
C WSH | — | — | Locked | TAXI | ||||||||||||
SS CHC | — | — | Locked | TAXI | ||||||||||||
SS MIN | — | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | Locked | TAXI | ||||
3B COL | — | .271 | 9 | 56 | 41 | 3 | 46 | 79 | 301 | 2.8 | Locked | TAXI | ||||
C/LF STL | — | .229 | 4 | 13 | 14 | 1 | 8 | 22 | 83 | 1.7 | Locked | TAXI | ||||
2B/RF CWS | — | .241 | 0 | 3 | 2 | 0 | 0 | 5 | 10 | 0.8 | Locked | TAXI | ||||
LF/RF MIL | — | .200 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | Locked | TAXI | ||||
OF FA | — | .188 | 3 | 11 | 6 | 1 | 16 | 38 | 52 | 1 | Locked | TAXI | ||||
OF SF | — | .107 | 1 | 6 | 2 | 4 | 7 | 10 | 29 | 1.6 | Locked | TAXI | ||||
OF PHI | — | .167 | 2 | 7 | 7 | 0 | 2 | 29 | 26 | 0.9 | Locked | TAXI | ||||
OF BOS | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
OF PHI | — | — | Locked | TAXI | ||||||||||||
C/DH CWS | — | .192 | 2 | 12 | 16 | 1 | 13 | 41 | 62 | 1 | Locked | TAXI | ||||
LF/RF/DH MIA | — | .228 | 16 | 31 | 43 | 8 | 28 | 81 | 257 | 3 | Locked | TAXI | ||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | Ā | Ā | |||
SP CIN | — | — | Locked | TAXI | ||||||||||||
SP KC | — | — | Locked | TAXI | ||||||||||||
RP ATH | — | 16.1 | 3 | 14 | 0 | 0 | 5.06 | 1.56 | 35 | 2.9 | Locked | TAXI | ||||
P TB | — | 84.1 | 28 | 99 | 8 | 2 | 4.27 | 1.13 | 326.33 | 8.8 | Locked | TAXI | ||||
P CWS | — | 58.1 | 19 | 78 | 4 | 5 | 2.31 | 1.03 | 272.33 | 6.5 | Locked | TAXI | ||||
P ATH | — | 51.2 | 26 | 62 | 2 | 0 | 3.83 | 1.51 | 153.66 | 3.9 | Locked | TAXI | ||||
P ATH | — | 34.1 | 17 | 36 | 1 | 2 | 5.56 | 1.38 | 95 | 5.9 | Locked | TAXI | ||||
P ATL | — | 16.1 | 5 | 14 | 2 | 1 | 3.31 | 1.04 | 71.33 | 6.5 | Locked | TAXI | ||||
P FA | — | 18.2 | 10 | 11 | 2 | 1 | 6.27 | 1.34 | 55.66 | 5.1 | Locked | TAXI | ||||
P COL | — | 10.2 | 7 | 8 | 0 | 0 | 7.59 | 1.59 | 12.66 | 4.2 | Locked | TAXI | ||||
P TOR | — | 7.2 | 6 | 6 | 1 | 0 | 8.22 | 2.09 | 11.67 | 3.9 | Locked | TAXI | ||||
P SF | — | 7.1 | 3 | 4 | 0 | 0 | 10.29 | 2.29 | 0 | 0 | Locked | TAXI | ||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P SD | — | — | Locked | TAXI | ||||||||||||
P NYY | — | — | Locked | TAXI | ||||||||||||
