Colorado Rockies | ||||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/1-Thu 7/30 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | — | .361 | 9 | 16 | 22 | 6 | 8 | 19 | 117 | 5.6 | Locked | C/IF | ||||
1B ATL | — | .224 | 8 | 19 | 14 | 0 | 14 | 34 | 82 | 3.3 | Locked | C/IF | ||||
3B/DH CLE | — | .226 | 0 | 4 | 2 | 2 | 2 | 2 | 21 | 3 | Locked | C/IF | ||||
LF/RF/DH WSH | — | .306 | 9 | 25 | 20 | 3 | 22 | 24 | 134 | 6.1 | Locked | OF | ||||
RF STL | 0 | .268 | 4 | 20 | 20 | 4 | 12 | 24 | 101 | 3.7 | Locked | OF | ||||
LF/DH BAL | — | .244 | 2 | 11 | 8 | 2 | 18 | 17 | 62 | 2.8 | Locked | OF | ||||
DH/SP LAD | — | .265 | 5 | 8 | 15 | 0 | 8 | 21 | 73 | 3.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 21 | 12 | 16 | 3 | 0 | 2.57 | 1.29 | 64 | 16 | Locked | P | ||||
SP PHI | — | 27.2 | 4 | 49 | 2 | 0 | 3.90 | 1.08 | 91 | 18.2 | Locked | P | ||||
SP MIA | — | 35 | 7 | 31 | 2 | 0 | 2.57 | 0.97 | 92 | 18.4 | Locked | P | ||||
SP NYY | — | 8 | 3 | 11 | 0 | 0 | 3.38 | 1.12 | 20 | 10 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH PHI | — | .169 | 2 | 9 | 10 | 1 | 14 | 30 | 42 | 1.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 21 | 1 | 39 | 2 | 0 | 2.14 | 0.67 | 91 | 22.8 | Locked | BN | ||||
SP NYY | — | 32.2 | 5 | 42 | 2 | 0 | 1.93 | 0.73 | 115 | 23 | Locked | BN | ||||
SP TB | — | 19.1 | 3 | 18 | 2 | 0 | 6.05 | 1.24 | 39 | 9.8 | Locked | BN | ||||
SP CHC | — | 22.2 | 6 | 21 | 2 | 0 | 1.19 | 1.19 | 66 | 16.5 | Locked | BN | ||||
SP TOR | — | 24.1 | 15 | 30 | 1 | 0 | 4.81 | 1.32 | 47 | 9.4 | Locked | BN | ||||
