Colorado Rockies | |||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | 7 | — | .297 | 27 | 66 | 82 | 17 | 36 | 93 | 411 | 4 | Locked | C/IF | ||||
1B ATL | 7 | — | .265 | 27 | 71 | 63 | 2 | 48 | 113 | 360 | 3.4 | Locked | C/IF | ||||
3B/DH CLE | 6 | — | .236 | 10 | 43 | 35 | 24 | 43 | 45 | 282 | 3.7 | Locked | C/IF | ||||
LF/RF/DH WSH | 7 | — | .271 | 30 | 96 | 72 | 15 | 82 | 146 | 458 | 4.3 | Locked | OF | ||||
RF STL | 7 | — | .286 | 22 | 65 | 77 | 14 | 35 | 108 | 365 | 3.5 | Locked | OF | ||||
LF/DH BAL | 6 | — | .253 | 7 | 63 | 27 | 4 | 81 | 98 | 284 | 2.7 | Locked | OF | ||||
DH/SP LAD | 6 | — | .282 | 22 | 66 | 61 | 6 | 62 | 103 | 653 | 6.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CIN | 7 | — | 107.2 | 39 | 124 | 12 | 0 | 2.42 | 1.11 | 363 | 19.1 | Locked | P | ||||
SP PHI | 6 | — | 100.1 | 22 | 117 | 10 | 0 | 2.16 | 0.88 | 355 | 22.2 | Locked | P | ||||
SP MIA | 7 | — | 143.2 | 38 | 110 | 10 | 0 | 4.01 | 1.23 | 298 | 13.5 | Locked | P | ||||
SP NYY | 7 | — | 66.2 | 20 | 57 | 4 | 0 | 2.97 | 0.96 | 172 | 15.6 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B PHI | 6 | — | .251 | 21 | 62 | 61 | 6 | 64 | 96 | 346 | 3.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 6 | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 489 | 24.5 | Locked | BN | ||||
SP NYY | 7 | — | 130.1 | 25 | 157 | 10 | 0 | 2.07 | 0.93 | 429 | 19.5 | Locked | BN | ||||
SP TB | 6 | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 324 | 16.2 | Locked | BN | ||||
SP CHC | 7 | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 275 | 12.5 | Locked | BN | ||||
SP TOR | 6 | — | 85.1 | 42 | 87 | 4 | 0 | 3.92 | 1.18 | 185 | 11.6 | Locked | BN | ||||
