Colorado Rockies | ||||||||||||||||
| Player | Wed 8/5 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | 13 | .290 | 28 | 71 | 88 | 21 | 42 | 108 | 440 | 3.9 | Locked | C/IF | ||||
1B ATL | -2 | .266 | 31 | 78 | 69 | 2 | 50 | 124 | 394 | 3.4 | Locked | C/IF | ||||
DTDJosé Ramírez 3B/DH CLE | 0 | .233 | 10 | 48 | 35 | 27 | 46 | 46 | 305 | 3.6 | Locked | C/IF | ||||
10DJames Wood LF/RF/DH WSH | — | .265 | 30 | 100 | 73 | 17 | 90 | 153 | 478 | 4.2 | Locked | OF | ||||
RF/DH STL | — | .285 | 22 | 68 | 81 | 14 | 37 | 119 | 375 | 3.3 | Locked | OF | ||||
LF/DH SEA | 0 | .245 | 7 | 64 | 30 | 4 | 87 | 105 | 291 | 2.6 | Locked | OF | ||||
DH/SP LAD | 14 | .297 | 26 | 73 | 70 | 6 | 67 | 110 | 704 | 6.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 449 | 18.7 | Locked | P | ||||
SP PHI | — | 136.2 | 43 | 164 | 10 | 0 | 3.36 | 1.16 | 378 | 16.4 | Locked | P | ||||
SP TOR | — | 93.2 | 46 | 91 | 5 | 0 | 3.65 | 1.14 | 214 | 11.9 | Locked | P | ||||
SP PHI | — | 120.1 | 41 | 121 | 3 | 0 | 5.55 | 1.44 | 157 | 6.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH PHI | 2 | .252 | 24 | 69 | 68 | 6 | 72 | 103 | 388 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 510 | 24.3 | Locked | BN | ||||
SP CIN | — | 118.2 | 43 | 137 | 13 | 0 | 2.35 | 1.10 | 402 | 18.3 | Locked | BN | ||||
SP PHI | — | 105.1 | 23 | 126 | 10 | 0 | 2.49 | 0.91 | 361 | 20.1 | Locked | BN | ||||
SP TB | — | 117.1 | 20 | 122 | 10 | 0 | 2.91 | 0.92 | 355 | 16.9 | Locked | BN | ||||
SP NYY | — | 75.1 | 23 | 68 | 4 | 0 | 3.12 | 0.99 | 190 | 14.6 | Locked | BN | ||||
