Points by Week
Points by Position

Baltimore Orioles Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29@ (11-7)Non-Division GameL 469.03-471.916th-35Box
2 Mon 3/30-Sun 4/5 (5-13)Non-Division GameL 684.83-709.2622nd-9Box
3 Mon 4/6-Sun 4/12@ (7-11)Non-Division GameL 912.6-1,255.310th-61Box
4 Mon 4/13-Sun 4/19 (12-6)Non-Division GameW 902.87-734.5317th+70Box
5 Mon 4/20-Sun 4/26 (15-3)Non-Division GameL 812.33-843.3217th-30Box
6 Mon 4/27-Sun 5/3@ (11-7)Non-Division GameL 655.7-794.622nd-9Box
7 Mon 5/4-Sun 5/10 (6-12)Non-Division GameW 845.78-837.814th+57Box
8 Mon 5/11-Sun 5/17@ (14-4)Non-Division GameL 718.8-1,23921st-13Box
9 Mon 5/18-Sun 5/24@ (11-7)Division GameL 737.9-1,024.2921st-13Box
10 Mon 5/25-Sun 5/31@ (8-10)Division GameW 1,118.4-789.265th+17Box
11 Mon 6/1-Sun 6/7 (5-13)Division GameW 872.82-764.8911th+43Box
12 Mon 6/8-Sun 6/14 (5-13)Division GameW 871.97-789.948th+30Box
13 Mon 6/15-Sun 6/21@ (8-10)Division GameW 905.37-748.978th+30Box
14 Mon 6/22-Sun 6/28 (11-7)Division GameL 862.4-1,262.315th-39Box
15 Mon 6/29-Sun 7/5@ (8-10)Division GameW 793.57-773.3417th+70Box
16 Mon 7/6-Sun 7/12 (8-10)Division GameW 942.51-870.38th+30Box
17 Mon 7/13-Sun 7/19@ (8-10)Division GameW 469.73-458.56th+22Box
18 Mon 7/20-Sun 7/26 (12-6)Division GameL 713.16-965.522nd-9Box
19 Mon 7/27-Sun 8/2 (8-10)Division GameLive!

Avg win margin
106.17
Avg loss margin
-222.08
Avg margin
-57.96
Biggest Win
329.14 @
Worst Loss
-520.2 @
Longest win streak
W4
Longest losing streak
L3
Close games
3-3
Luck games
3-1
High
1,118.4 @
Low
469.03 @
Avg
793.88
Consistency
Bad (+/- 156.83)
Document