Grover Cleveland Alexander(daily) | ||||||||||||||||
| Player | Sat 8/1 | Stats Fri 7/17-Fri 7/31 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/3B/DH HOU | — | .280 | 3 | 5 | 11 | 0 | 6 | 4 | 153.5 | 11.8 | Locked | DH | ||||
OF LAA | — | .222 | 3 | 4 | 9 | 0 | 3 | 18 | 116.3 | 8.9 | Locked | OF/DH | ||||
OF BAL | — | .136 | 0 | 1 | 1 | 4 | 10 | 7 | 69.7 | 5.4 | Locked | OF/DH | ||||
OF WSH | — | .295 | 3 | 9 | 6 | 2 | 8 | 15 | 169.8 | 14.1 | Locked | OF/DH | ||||
1B/DH TB | — | .182 | 0 | 3 | 1 | 0 | 3 | 20 | 55.1 | 3.9 | Locked | C/IF/DH | ||||
C/DH ATH | — | .346 | 2 | 3 | 5 | 0 | 4 | 11 | 93.1 | 13.3 | Locked | C/IF/DH | ||||
SS SF | — | .196 | 3 | 11 | 8 | 2 | 4 | 16 | 156.2 | 11.2 | Locked | C/IF/DH | ||||
2B/SS PHI | — | .293 | 1 | 7 | 7 | 1 | 5 | 12 | 136.9 | 11.4 | Locked | C/IF/DH | ||||
SS SD | — | .178 | 0 | 5 | 3 | 2 | 7 | 7 | 89.5 | 6.9 | Locked | C/IF/DH | ||||
LF/CF TB | — | .370 | 0 | 6 | 3 | 5 | 2 | 5 | 125.7 | 9.7 | Locked | UTIL | ||||
1B/2B/3B MIN | — | .200 | 1 | 7 | 5 | 4 | 7 | 9 | 132.9 | 10.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 11.2 | 3 | 14 | 1 | 0 | 4.63 | 1.03 | 71 | 35.5 | Locked | P | ||||
SP PHI | — | 10 | 1 | 15 | 0 | 0 | 6.30 | 1.20 | 54 | 27 | Locked | P | ||||
SP SEA | — | 10 | 1 | 9 | 1 | 0 | 6.30 | 1.10 | 48 | 24 | Locked | P | ||||
SP PHI | — | 11.1 | 4 | 8 | 0 | 0 | 4.91 | 1.45 | 39 | 19.5 | Locked | P | ||||
RP SEA | — | 4 | 1 | 8 | 0 | 3 | 2.25 | 0.75 | 69 | 17.2 | Locked | P | ||||
RP NYY | — | 9.1 | 1 | 12 | 1 | 0 | 0.00 | 0.56 | 99 | 12.4 | Locked | P | ||||
RP MIA | — | 5.1 | 2 | 8 | 0 | 3 | 5.06 | 0.94 | 67 | 11.2 | Locked | P | ||||
RP CIN | — | 7 | 0 | 10 | 2 | 4 | 1.29 | 0.57 | 120 | 17.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B NYM | — | .184 | 3 | 5 | 6 | 1 | 2 | 14 | 97 | 8.1 | Locked | BN | ||||
2B/3B/LF SEA | — | — | Locked | BN | ||||||||||||
CF CHC | — | .232 | 3 | 8 | 10 | 2 | 8 | 21 | 195.6 | 14 | Locked | BN | ||||
3B/RF TOR | — | — | Locked | BN | ||||||||||||
1B/DH DET | — | .265 | 4 | 11 | 11 | 0 | 5 | 11 | 163.7 | 11.7 | Locked | BN | ||||
1B/RF/DH PIT | — | .170 | 1 | 5 | 6 | 0 | 5 | 12 | 94 | 6.7 | Locked | BN | ||||
LF/RF/DH CHC | — | .280 | 3 | 12 | 12 | 0 | 13 | 18 | 203.4 | 15.6 | Locked | BN | ||||
LF/RF/DH DET | — | .107 | 0 | 1 | 0 | 0 | 0 | 3 | 12.2 | 1.5 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 15.1 | 5 | 12 | 1 | 0 | 4.70 | 1.43 | 70 | 23.3 | Locked | BN | ||||
SP ATH | — | 14.2 | 8 | 18 | 1 | 0 | 1.84 | 1.23 | 101 | 33.7 | Locked | BN | ||||
SP BAL | — | — | Locked | BN | ||||||||||||
P CWS | — | 13.1 | 1 | 14 | 1 | 0 | 4.05 | 1.05 | 76 | 25.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF/DH TOR | — | — | Locked | IL | ||||||||||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
RP KC | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DCarlos Rodón SP NYY | — | — | Locked | TAXI | ||||||||||||
SP TOR | — | — | Locked | TAXI | ||||||||||||
