Grover Cleveland Alexander(daily) | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/3B/DH HOU | — | .249 | 15 | 44 | 60 | 0 | 45 | 68 | 1,025.8 | 9.4 | Locked | DH | ||||
OF CLE | — | .238 | 16 | 48 | 62 | 3 | 18 | 111 | 994.6 | 8.8 | Locked | OF/DH | ||||
OF WSH | — | .221 | 9 | 36 | 25 | 7 | 20 | 58 | 589.7 | 9.1 | Locked | OF/DH | ||||
OF BAL | — | .205 | 8 | 30 | 28 | 8 | 36 | 81 | 575 | 5.8 | Locked | OF/DH | ||||
1B/DH TB | — | .285 | 14 | 55 | 71 | 0 | 55 | 111 | 1,150.5 | 10.4 | Locked | C/IF/DH | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 1,044.5 | 11.2 | Locked | C/IF/DH | ||||
2B/SS PHI | — | .257 | 8 | 47 | 51 | 20 | 37 | 75 | 1,030.9 | 9.5 | Locked | C/IF/DH | ||||
SS SF | — | .220 | 18 | 57 | 47 | 4 | 33 | 130 | 997.9 | 9 | Locked | C/IF/DH | ||||
SS SD | — | .223 | 9 | 46 | 41 | 16 | 52 | 80 | 917.7 | 8.4 | Locked | C/IF/DH | ||||
LF/CF TB | — | .299 | 0 | 46 | 23 | 30 | 20 | 39 | 890.7 | 8.2 | Locked | UTIL | ||||
1B/2B/3B MIN | — | .233 | 12 | 38 | 37 | 10 | 31 | 80 | 770.1 | 9.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 132.2 | 28 | 139 | 8 | 0 | 3.46 | 0.99 | 758 | 34.5 | Locked | P | ||||
SP PHI | — | 105.1 | 23 | 126 | 10 | 0 | 2.49 | 0.91 | 726 | 40.3 | Locked | P | ||||
SP SEA | — | 127.1 | 26 | 110 | 8 | 0 | 3.76 | 1.28 | 648 | 30.9 | Locked | P | ||||
RP SEA | — | 41.2 | 17 | 65 | 5 | 20 | 3.89 | 1.22 | 566 | 12.9 | Locked | P | ||||
SP PHI | — | 120.1 | 41 | 121 | 3 | 0 | 5.55 | 1.44 | 537 | 23.3 | Locked | P | ||||
RP NYY | — | 58.1 | 19 | 69 | 6 | 0 | 1.40 | 1.10 | 522 | 9 | Locked | P | ||||
RP MIA | — | 35.1 | 16 | 47 | 3 | 17 | 6.37 | 1.36 | 424 | 11.2 | Locked | P | ||||
RP CIN | — | 25.1 | 8 | 28 | 4 | 13 | 4.26 | 1.14 | 328 | 12.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B NYM | — | .208 | 12 | 38 | 35 | 8 | 28 | 83 | 730.1 | 7.6 | Locked | BN | ||||
2B/3B/LF SEA | — | .264 | 3 | 9 | 8 | 1 | 11 | 16 | 227.8 | 8.1 | Locked | BN | ||||
CF CHC | — | .288 | 26 | 78 | 69 | 28 | 60 | 134 | 1,586.1 | 13.8 | Locked | BN | ||||
3B/RF TOR | — | .045 | 0 | 2 | 2 | 0 | 5 | 7 | 34.4 | 3.4 | Locked | BN | ||||
1B/DH DET | — | .218 | 20 | 50 | 58 | 0 | 46 | 139 | 1,008 | 8.9 | Locked | BN | ||||
10DRyan O'Hearn 1B/RF/DH PIT | — | .270 | 17 | 54 | 69 | 1 | 31 | 86 | 1,017.3 | 10.5 | Locked | BN | ||||
LF/RF/DH CHC | — | .273 | 19 | 63 | 64 | 1 | 52 | 110 | 1,133.6 | 11.5 | Locked | BN | ||||
LF/RF/DH DET | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 569.4 | 7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 405 | 25.3 | Locked | BN | ||||
SP ATH | — | 75.1 | 43 | 70 | 5 | 0 | 5.64 | 1.63 | 360 | 20 | Locked | BN | ||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 229 | 19.1 | Locked | BN | ||||
P CWS | — | 105.1 | 37 | 75 | 6 | 0 | 4.36 | 1.39 | 460 | 20 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF/DH TOR | — | — | Locked | IL | ||||||||||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 45.1 | 10 | 47 | 2 | 0 | 2.98 | 0.84 | 256 | 28.4 | Locked | IL | ||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -17 | -17 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | .234 | 7 | 35 | 43 | 0 | 37 | 81 | 727.5 | 8.6 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 292 | 32.4 | Locked | TAXI | ||||
SP TOR | — | 57.2 | 32 | 31 | 1 | 0 | 6.40 | 1.75 | 155 | 10.3 | Locked | TAXI | ||||
