Grover Cleveland Alexander(daily) | |||||||||||||
| Player | Thu 7/30 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
1B/3B/DH HOU | — | 23 | 3↓ | 5.8 | 10.98 | 9.6 982.6 Total | Locked | DH | |||||
OF LAA | — | 20 | 13↑ | 10.74 | 11.63 | 9 970.2 Total | Locked | OF/DH | |||||
OF BAL | — | 66 | 6.5 | 3.7 | 5.75 | 6 559.6 Total | Locked | OF/DH | |||||
OF WSH | — | 67 | 24.9↑ | 16.7 | 15.78 | 9.7 552.8 Total | Locked | OF/DH | |||||
1B/DH TB | — | 14 | 9.2 | 6.12↓ | 4.91↓ | 10.4 1,086.7 Total | Locked | C/IF/DH | |||||
C/DH ATH | — | 5 | 6↓ | 10.38 | 11.18 | 11.2 1,044.5 Total | Locked | C/IF/DH | |||||
SS SF | — | 18 | 21.4↑ | 10.4 | 9.61 | 9.5 957.5 Total | Locked | C/IF/DH | |||||
2B/SS PHI | — | 17 | 22.2↑ | 17.06 | 11.57 | 9.4 957.3 Total | Locked | C/IF/DH | |||||
SS SD | — | 28 | 0↓ | 6.18 | 7.35 | 8.3 850.1 Total | Locked | C/IF/DH | |||||
LF/CF TB | — | 34 | 0↓ | 6.18 | 9.53 | 8.1 820 Total | Locked | UTIL | |||||
1B/3B MIN | — | 50 | 3↓ | 12.98 | 10.8 | 9.4 692.5 Total | Locked | UTIL | |||||
SP SEA | — | 17 | 20↓ | 35.8 | 41.2 | 34.7 728 Total | Locked | P | |||||
SP PHI | — | 21 | 12↓ | 43.6 | 44.5 | 41.8 711 Total | Locked | P | |||||
SP SEA | — | 40 | 0↓ | 34.8 | 28.6 | 30.9 618 Total | Locked | P | |||||
SP PHI | — | 74 | 26 | 26.4 | 21.4 | 23.3 513 Total | Locked | P | |||||
RP SEA | — | 24 | 15 | 15.6 | 13.2 | 12.4 508 Total | Locked | P | |||||
RP NYY | — | 34 | 9 | 12.6 | 13.2 | 9 484 Total | Locked | P | |||||
RP MIA | — | 66 | 18↑ | 9.8 | 8.2 | 10.8 388 Total | Locked | P | |||||
RP CIN | — | 176 | 21↑ | 16.2 | 11.1 | 11 253 Total | Locked | P | |||||
Benched | |||||||||||||
2B NYM | — | 37 | 0↓ | 12.66 | 9.1 | 7.9 690.5 Total | Locked | BN | |||||
2B/3B/LF SEA | — | 99 | 3↓ | 6.64 | 6.76 | 9 224.8 Total | Locked | BN | |||||
CF CHC | — | 1 | 22.2↑ | 19.46 | 17.14 | 13.7 1,452.7 Total | Locked | BN | |||||
3B/RF TOR | — | 121 | 9.2↑ | 4.28 | 3.82 | 3.8 34.4 Total | Locked | BN | |||||
1B/DH DET | — | 30 | 28.4↑ | 10.72 | 9.77 | 8.9 948.2 Total | Locked | BN | |||||
1B/RF/DH PIT | — | 21 | 0↓ | 12.02 | 8.8 | 11.1 1,011.3 Total | Locked | BN | |||||
LF/RF/DH CHC | — | 10 | 9 | 15.76 | 16.68 | 11.6 1,056.1 Total | Locked | BN | |||||
LF/RF/DH DET | — | 65 | 0↓ | 2.44↓ | 1.22↓ | 7 569.4 Total | Locked | BN | |||||
SP MIN | — | 126 | 6↓ | 20.4 | 24.6 | 25.6 384 Total | Locked | BN | |||||
SP ATH | — | 162 | 37↑ | 23.6 | 20.1 | 18.7 318 Total | Locked | BN | |||||
SP BAL | — | 204 | 3↓ | 22.4 | 23.1 | 19.1 229 Total | Locked | BN | |||||
P CWS | — | 110 | 10↓ | 25.6 | 25.2 | 19.9 418 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RF/DH TOR | — | Locked | IL | ||||||||||
2B/3B/DH BAL | — | Locked | IL | ||||||||||
SP MIL | — | 191 | 20↓ | 25.6 | 29.11 | 29.1 262 Total | Locked | IL | |||||
60DRyan Pepiot SP TB | — | Locked | IL | ||||||||||
RP KC | — | 519 | -17 | -17 | -17 | -17 -17 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
10DMatt Chapman 3B SF | — | 31 | 0↓ | 2.4 | 3.35 | 8.8 721 Total | Locked | TAXI | |||||
15DCarlos Rodón SP NYY | — | 175 | 33 | 36.8 | 32.44 | 32.4 292 Total | Locked | TAXI | |||||
SP TOR | — | 236 | 12 | 14.2 | 9 | 10.3 155 Total | Locked | TAXI | |||||
