

Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (11-7) | 0 | 0 | 2 | 1 | 0 | 3 | |
| (8-10) | 0 | 1 | 1 | 1 | 0 | 3 | |
| Final Regular Season Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B ATL | .364 | 0 | 1 | 0 | 0 | 0 | — | UTIL | 2 | 1 | 0 | 3 | 2 | 2 | .154 | RF/DH NYY | ||||
RF/DH ATH | .077 | 0 | 0 | 1 | 0 | 0 | — | UTIL | — | 0 | 0 | 0 | 2 | 0 | .364 | OF NYY | ||||
C/DH ATH | .500 | 3 | 3 | 6 | 0 | 2 | 3 | UTIL | — | 0 | 1 | 2 | 1 | 0 | .222 | CF NYY | ||||
1B/DH KC | .182 | 0 | 0 | 1 | 0 | 0 | — | UTIL | — | 0 | 0 | 1 | 2 | 0 | .312 | OF LAA | ||||
3B TB | .200 | 0 | 2 | 0 | 0 | — | — | UTIL | 1 | 0 | 0 | 3 | 1 | 1 | .200 | OF LAD | ||||
1B ATH | .111 | 0 | 3 | 0 | 1 | 0 | — | UTIL | — | — | 0 | 2 | 1 | 0 | .250 | C/1B/DH NYY | ||||
| Total | 2 | 3 | 3 | 1 | Total | |||||||||||||||
| Optimum | 2 | 8 | 6 | 1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/3B CWS | .333 | 3 | 4 | 3 | 0 | — | 3 | BN | — | — | 0 | 1 | 2 | 0 | .125 | SS CHC | ||||
60DA. García RF PHI | .091 | 0 | 1 | 2 | 0 | — | — | BN | 2 | — | 0 | 4 | 2 | 2 | .231 | LF CHC | ||||
1B/DH TEX | .462 | 2 | 3 | 4 | 0 | — | 2 | BN | — | 0 | 0 | 1 | 0 | 0 | .167 | 1B/LF ATH | ||||
LF/RF/DH DET | .000 | 0 | 1 | 0 | 0 | 0 | — | BN | 1 | — | 1 | 2 | 3 | 1 | .333 | LF/RF/DH TEX | ||||
| Total | 0 | 5 | 3 | 0 | Total | |||||||||||||||

