AVG.217 | HR12 | RBI50 | SLG.352 | FPts12 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | ATL | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 1 | 0 | | 0.00 |
| Thu 7/2 | ATL | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 2 | 1 | | 0.00 |
| Fri 7/3 | ATL | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | | 0 | 1 | 1 | | 0.00 |
| Sat 7/4 | ATL | | | 4 | 1 | .250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | .400 | 1.000 | | 0 | 0 | 0 | | 1.00 |
| Sun 7/5 | ATL | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 1 | 3 | 0 | | 0.00 |
| Mon 7/6 | ATL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .000 | | 0 | 1 | 2 | | 0.00 |
| Tue 7/7 | ATL | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 3 | 1 | | 0.00 |
| Wed 7/8 | ATL | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 3 | 0 | | 0.00 |
| Thu 7/9 | ATL | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | | 0 | 1 | 1 | | 0.00 |
| Fri 7/10 | ATL | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .500 | | 0 | 1 | 1 | | 0.00 |
| Sat 7/11 | ATL | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 1 | 0 | | 0.00 |
| Sun 7/12 | ATL | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .000 | | 0 | 5 | 0 | | 0.00 |
| Fri 7/17 | ATL | | | 5 | 2 | .400 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 | | 0 | 1 | 1 | | 1.00 |
| Sat 7/18 | ATL | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | | 0 | 1 | 0 | | 0.00 |
| Sun 7/19 | ATL | | | 4 | 3 | .750 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | .750 | 2.250 | | 0 | 3 | 2 | | 2.00 |
| Mon 7/20 | ATL | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 3 | 1 | | 0.00 |
| Tue 7/21 | ATL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 0 | | 0.00 |
| Wed 7/22 | ATL | | | 5 | 2 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .400 | | 0 | 4 | 0 | | 0.00 |
| Thu 7/23 | ATL | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | | 0 | 0 | 1 | | 0.00 |
| Fri 7/24 | ATL | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 4 | 3 | | 0.00 |
| Sat 7/25 | ATL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 0 | | 0.00 |
| Sun 7/26 | ATL | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | | 0 | 1 | 0 | | 0.00 |
| Mon 7/27 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 13-9 | | 82 | 21 | .256 | 2 | 0 | 4 | 10 | 13 | 2 | 0 | 6 | 30 | .330 | .427 | | 1 | 41 | 15 | | 4.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | ATL | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 383 | 83 | .217 | 14 | 1 | 12 | 43 | 50 | 6 | 1 | 34 | 128 | .294 | .352 | | 8 | 156 | 84 | | 12.00 |
- Team
- Atlanta Braves
- Position
- 3B
- Age
- 29 years old
- Height
- 6' 1"
- Weight
- 225 lbs
- Experience
- 7
- % Own
- Owner
- Cut, Jun 15 '26 (History)
- News
- Austin Riley Fantasy News
- Rank
- 18-101
- Appearances
- 105 3B
- Action
- Locked