AVG.260 | HR32 | RBI75 | SLG.550 | FPts32 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | NYY | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 0 | 0 | | 0.00 |
| Sat 7/18 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | NYY | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 1 | 5 | | 0.00 |
| Sun 7/19 | NYY | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 0.00 |
| Mon 7/20 | NYY | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 0 | | 0.00 |
| Tue 7/21 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | NYY | | | 5 | 1 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .200 | .800 | | 0 | 1 | 2 | | 1.00 |
| Wed 7/22 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Fri 7/24 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sat 7/25 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/26 | NYY | | | 5 | 2 | .400 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | 1.200 | | 0 | 0 | 0 | | 1.00 |
| Mon 7/27 | NYY | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .600 | .500 | | 0 | 0 | 0 | | 0.00 |
| Tue 7/28 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Wed 7/29 | NYY | | | 5 | 1 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .400 | | 0 | 0 | 0 | | 0.00 |
| Thu 7/30 | NYY | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .000 | | 0 | 1 | 12 | | 0.00 |
| Fri 7/31 | NYY | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 0 | | 0.00 |
| Total | | 8-6 | | 57 | 12 | .211 | 4 | 0 | 2 | 6 | 5 | 0 | 0 | 5 | 20 | .274 | .386 | | 0 | 3 | 19 | | 2.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYY | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 8/2 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 5 | | 0.00 |
| Mon 8/3 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Tue 8/4 | NYY | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 0 | 0 | | 0.00 |
| Wed 8/5 | NYY | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .600 | .000 | | 0 | 0 | 0 | | 0.00 |
| Fri 8/7 | NYY | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | | 0 | 0 | 0 | | 0.00 |
| Sat 8/8 | NYY | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | | 0 | 0 | 0 | | 1.00 |
| Sun 8/9 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-3 | | 22 | 2 | .091 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 9 | .259 | .227 | | 0 | 1 | 5 | | 1.00 |
| Season | | | | 416 | 108 | .260 | 19 | 3 | 32 | 72 | 75 | 2 | 0 | 58 | 120 | .353 | .550 | | 3 | 33 | 402 | | 32.00 |
- Team
- New York Yankees
- Position
- C/1B/DH
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 228 lbs
- College
- Dartmouth
- Experience
- 2
- % Own
- Owner
- Drafted 4.3 #39, Mar 23 '26 (History)
- News
- Ben Rice Fantasy News
- Rank
- 2-6
- Appearances
- 54 1B, 55 DH
- Action
- Locked