Ulysses S. Grant | ||||||||||||||||
| Player | Mon 7/27 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | — | Locked | C | ||||||||||||
1B/DH BOS | — | — | Locked | 1B | ||||||||||||
2B/CF BOS | — | — | Locked | 2B | ||||||||||||
2B/SS MIA | — | — | Locked | SS | ||||||||||||
1B/2B/3B BOS | — | — | Locked | 3B | ||||||||||||
LF/RF/DH PIT | — | — | Locked | LF | ||||||||||||
CF SEA | — | — | Locked | CF | ||||||||||||
1B/RF/DH PIT | — | — | Locked | RF | ||||||||||||
2B/DH ARI | — | — | Locked | UTIL | ||||||||||||
IF/LF/RF TEX | — | — | Locked | UTIL | ||||||||||||
2B CLE | — | — | Locked | UTIL | ||||||||||||
LF/CF MIA | — | — | Locked | UTIL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | — | Locked | SP | ||||||||||||
SP STL | — | — | Locked | SP | ||||||||||||
P HOU | — | — | Locked | SP | ||||||||||||
SP TOR | — | — | Locked | SP | ||||||||||||
P PIT | — | — | Locked | RP | ||||||||||||
P MIN | — | — | Locked | RP | ||||||||||||
SP BOS | — | — | Locked | P | ||||||||||||
SP LAA | — | — | Locked | P | ||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | — | — | Locked | BN | ||||||||||||
LF/RF LAD | — | — | Locked | BN | ||||||||||||
1B/DH KC | — | — | Locked | BN | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | — | Locked | BN | ||||||||||||
SP STL | — | — | Locked | BN | ||||||||||||
SP COL | — | — | Locked | BN | ||||||||||||
SP PHI | — | — | Locked | BN | ||||||||||||
SP MIL | — | — | Locked | BN | ||||||||||||
P CWS | — | — | Locked | BN | ||||||||||||
P PHI | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | — | Locked | IL | ||||||||||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
60DClay Holmes SP NYM | — | — | Locked | IL | ||||||||||||
15DNick Lodolo SP CIN | — | — | Locked | IL | ||||||||||||
P MIA | — | — | Locked | IL | ||||||||||||
