Ulysses S. Grant | ||||||||||||||||
| Player | Thu 7/30 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .165 | 10 | 24 | 35 | 2 | 38 | 101 | 68 | 0.9 | Locked | C | ||||
1B/DH BOS | — | .288 | 22 | 53 | 66 | 3 | 40 | 100 | 235.1 | 2.4 | Locked | 1B | ||||
2B/CF BOS | — | .279 | 10 | 49 | 46 | 13 | 18 | 81 | 183.6 | 1.8 | Locked | 2B | ||||
2B/SS MIA | — | .289 | 6 | 51 | 37 | 16 | 52 | 61 | 210.6 | 2 | Locked | SS | ||||
1B/2B/3B BOS | — | .254 | 17 | 49 | 48 | 6 | 39 | 62 | 189.4 | 2.2 | Locked | 3B | ||||
LF/RF/DH PIT | — | .269 | 14 | 72 | 59 | 7 | 64 | 110 | 250.1 | 2.3 | Locked | LF | ||||
CF SEA | — | .254 | 15 | 49 | 44 | 12 | 30 | 85 | 179.5 | 1.9 | Locked | CF | ||||
1B/RF/DH PIT | — | .279 | 17 | 53 | 68 | 1 | 30 | 85 | 204.5 | 2.2 | Locked | RF | ||||
2B/DH ARI | — | .254 | 19 | 58 | 61 | 4 | 31 | 66 | 257.9 | 2.5 | Locked | UTIL | ||||
IF/LF/RF TEX | — | .271 | 11 | 46 | 55 | 7 | 26 | 85 | 178.5 | 1.9 | Locked | UTIL | ||||
2B CLE | — | .239 | 9 | 34 | 33 | 15 | 38 | 70 | 145.8 | 1.9 | Locked | UTIL | ||||
LF/CF MIA | — | .195 | 5 | 48 | 25 | 19 | 52 | 92 | 136.8 | 1.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 116.1 | 25 | 104 | 8 | 0 | 3.57 | 1.28 | 320 | 16.8 | Locked | SP | ||||
SP STL | — | 99.1 | 38 | 95 | 5 | 0 | 5.18 | 1.52 | 191 | 9.6 | Locked | SP | ||||
P HOU | — | 58.1 | 36 | 71 | 6 | 0 | 5.59 | 1.47 | 158 | 11.3 | Locked | SP | ||||
SP TOR | — | 30.2 | 12 | 22 | 2 | 0 | 4.70 | 1.43 | 76 | 12.7 | Locked | SP | ||||
P PIT | — | 122.1 | 30 | 135 | 10 | 0 | 4.05 | 1.19 | 409 | 19.5 | Locked | RP | ||||
P MIN | — | 47.2 | 23 | 43 | 1 | 13 | 3.40 | 1.26 | 246 | 5.7 | Locked | RP | ||||
SP BOS | — | 95.1 | 26 | 103 | 4 | 0 | 3.02 | 1.15 | 303 | 15.9 | Locked | P | ||||
SP LAA | — | 39.1 | 19 | 30 | 3 | 0 | 8.54 | 1.79 | 36 | 4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | — | .229 | 13 | 40 | 34 | 1 | 23 | 36 | 135.8 | 1.9 | Locked | BN | ||||
LF/RF LAD | — | .251 | 8 | 42 | 37 | 2 | 26 | 78 | 109.2 | 1.5 | Locked | BN | ||||
1B/DH KC | — | .234 | 6 | 34 | 33 | 4 | 37 | 59 | 133.3 | 1.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 113.2 | 37 | 98 | 6 | 0 | 3.96 | 1.25 | 302 | 15.1 | Locked | BN | ||||
SP STL | — | 114.1 | 27 | 74 | 4 | 0 | 3.07 | 1.13 | 282 | 13.4 | Locked | BN | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 262 | 14.6 | Locked | BN | ||||
SP PHI | — | 108.1 | 36 | 112 | 3 | 0 | 5.82 | 1.45 | 200 | 9.5 | Locked | BN | ||||
SP MIL | — | 38.1 | 7 | 47 | 4 | 0 | 3.05 | 0.94 | 162 | 20.2 | Locked | BN | ||||
P CWS | — | 97.1 | 36 | 68 | 5 | 0 | 4.25 | 1.40 | 180 | 8.6 | Locked | BN | ||||
P PHI | — | 65.1 | 24 | 53 | 1 | 0 | 7.06 | 1.66 | 31 | 2.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | .234 | 7 | 35 | 43 | 0 | 37 | 81 | 128.4 | 1.5 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 264.8 | 3.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 219 | 12.9 | Locked | IL | ||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 152 | 16.9 | Locked | IL | ||||
60DClay Holmes SP NYM | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 154 | 17.1 | Locked | IL | ||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 132 | 11 | Locked | IL | ||||
P MIA | — | 5 | 4 | 2 | 0 | 0 | 5.40 | 1.80 | -5 | -5 | Locked | IL | ||||
