Rockland Boulders | |||||||||||||||||
| Player | Fri 7/31 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH CIN | .248 | 8 | 23 | 29 | 0 | 254 | 63 | 14 | 0 | 1 | Locked | C | |||||
1B/DH COL | .294 | 13 | 46 | 53 | 0 | 371 | 109 | 22 | 2 | 0 | Locked | 1B | |||||
2B/3B/LF/CF LAD | .343 | 2 | 18 | 18 | 3 | 102 | 35 | 6 | 2 | 2 | Locked | 2B | |||||
2B/SS CLE | .266 | 9 | 43 | 50 | 15 | 368 | 98 | 16 | 2 | 5 | Locked | SS | |||||
1B/3B CWS | .240 | 22 | 54 | 48 | 1 | 250 | 60 | 9 | 0 | 3 | Locked | 3B | |||||
OF COL | .296 | 10 | 46 | 59 | 17 | 324 | 96 | 21 | 7 | 4 | Locked | LF | |||||
DTDByron Buxton CF/DH MIN | .263 | 25 | 57 | 45 | 7 | 331 | 87 | 16 | 1 | 1 | Locked | CF | |||||
OF PIT | .285 | 14 | 26 | 36 | 0 | 130 | 37 | 8 | 1 | 1 | Locked | RF | |||||
1B/2B/DH WSH | .282 | 22 | 47 | 73 | 4 | 341 | 96 | 18 | 4 | 1 | Locked | UTIL | |||||
C/DH MIN | .294 | 9 | 29 | 35 | 1 | 160 | 47 | 9 | 1 | 0 | Locked | UTIL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP SD | 109 | 6 | 0 | 3.38 | 1.17 | 125.1 | 97 | 48 | 47 | 50 | Locked | P | |||||
P HOU | 100 | 8 | 0 | 3.06 | 1.15 | 103.1 | 79 | 35 | 35 | 39 | Locked | P | |||||
SP MIL | 54 | 5 | 0 | 2.66 | 0.91 | 44.1 | 31 | 13 | 13 | 9 | Locked | P | |||||
P BOS | 46 | 6 | 0 | 2.74 | 0.97 | 65.2 | 53 | 20 | 20 | 11 | Locked | P | |||||
RP CLE | 68 | 3 | 30 | 2.57 | 1.06 | 49.1 | 40 | 17 | 14 | 12 | Locked | P | |||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B/SS MIA | .291 | 6 | 51 | 37 | 17 | 395 | 115 | 14 | 6 | 3 | Locked | BN | |||||
CF MIL | .270 | 8 | 47 | 48 | 7 | 304 | 82 | 22 | 3 | 5 | Locked | BN | |||||
OF CWS | .277 | 6 | 38 | 37 | 5 | 285 | 79 | 21 | 3 | 2 | Locked | BN | |||||
IF/LF/DH SF | .273 | 21 | 48 | 55 | 9 | 388 | 106 | 17 | 1 | 1 | Locked | BN | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP ARI | 86 | 9 | 0 | 2.64 | 1.24 | 122.2 | 108 | 38 | 36 | 44 | Locked | BN | |||||
SP ATL | 85 | 6 | 0 | 3.99 | 1.40 | 99.1 | 93 | 46 | 44 | 46 | Locked | BN | |||||
SP NYM | 142 | 7 | 0 | 3.32 | 1.11 | 119.1 | 90 | 55 | 44 | 43 | Locked | BN | |||||
RP ARI | 43 | 2 | 24 | 5.26 | 1.01 | 37.2 | 29 | 24 | 22 | 9 | Locked | BN | |||||
RP ATH | 65 | 3 | 9 | 3.38 | 1.48 | 48.1 | 43 | 19 | 18 | 28 | Locked | BN | |||||
P TB | 67 | 10 | 0 | 2.45 | 1.10 | 117.1 | 109 | 32 | 32 | 20 | Locked | BN | |||||
P KC | 10 | 0 | 0 | 1.42 | 1.37 | 19.1 | 17 | 3 | 3 | 9 | Locked | BN | |||||
P TEX | 51 | 2 | 21 | 1.80 | 0.66 | 50.1 | 22 | 10 | 10 | 11 | Locked | BN | |||||
P LAA | 88 | 6 | 0 | 2.70 | 1.26 | 93.1 | 69 | 35 | 28 | 49 | Locked | BN | |||||
P MIL | 82 | 5 | 1 | 3.51 | 1.20 | 82.1 | 75 | 37 | 32 | 23 | Locked | BN | |||||
P NYM | 22 | 2 | 0 | 2.43 | 0.91 | 29.2 | 20 | 8 | 8 | 7 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B/SS/3B/LF/CF BAL | .312 | 4 | 31 | 29 | 9 | 221 | 69 | 12 | 2 | 3 | Locked | IL | |||||
C/DH ATH | .263 | 23 | 55 | 51 | 2 | 376 | 99 | 19 | 0 | 1 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP NYY | Locked | IL | |||||||||||||||
SP ATL | Locked | IL | |||||||||||||||
60DEdwin Díaz RP LAD | 10 | 1 | 4 | 10.50 | 2.33 | 6 | 9 | 7 | 7 | 5 | Locked | IL | |||||
