Hawaii Islanders | |||||||||||||||||
| Player | Fri 7/31 | Roto Categories Fri 7/31 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C PHI | 1-4 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | C | |||||
1B ATH | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
2B/SS PHI | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Locked | 2B | |||||
2B/SS WSH | Locked | SS | |||||||||||||||
3B TB | 1-2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | 3B | |||||
LF/DH HOU | 2-3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | Locked | LF | |||||
LF/CF/DH DET | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | CF | |||||
OF MIL | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | RF | |||||
DH/SP LAD | Locked | UTIL | |||||||||||||||
LF/CF TB | 1-4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | Locked | UTIL | |||||
| Total | 5-19 | 2 | 2 | 4 | 2 | 19 | 5 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
RP BOS | Locked | P | |||||||||||||||
RP ATL | Locked | P | |||||||||||||||
SP NYM | Locked | P | |||||||||||||||
SP CIN | 4 | 0 | 0 | 6.00 | 1.50 | 6 | 7 | 4 | 4 | 2 | Locked | P | |||||
SP PIT | 7 | 0 | 0 | 11.25 | 2.75 | 4 | 7 | 5 | 5 | 4 | Locked | P | |||||
| Total | 11 | 0 | 0 | 8.10 | 2.00 | 10 | 14 | 9 | 9 | 6 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
OF NYY | Locked | BN | |||||||||||||||
OF LAA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | |||||
IF/LF/RF COL | Locked | BN | |||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP KC | Locked | BN | |||||||||||||||
SP STL | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP PIT | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
RP DET | Locked | BN | |||||||||||||||
RP KC | Locked | BN | |||||||||||||||
RP MIA | 1 | 0 | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
RP MIL | Locked | BN | |||||||||||||||
P MIA | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
10DBobby Witt SS KC | Locked | IL | |||||||||||||||
SS PIT | Locked | IL | |||||||||||||||
C/DH BAL | Locked | IL | |||||||||||||||
60DAaron Judge RF/DH NYY | Locked | IL | |||||||||||||||
LF/RF/DH BOS | Locked | IL | |||||||||||||||
