Hawaii Islanders | |||||||||||||||||
| Player | Thu 7/30 | Roto Categories Thu 7/30 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C PHI | Locked | C | |||||||||||||||
10DNick Kurtz 1B ATH | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
2B/SS PHI | Locked | 2B | |||||||||||||||
2B/SS WSH | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Locked | SS | |||||
3B TB | 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | 3B | |||||
LF/DH HOU | Locked | LF | |||||||||||||||
LF/CF/DH DET | Locked | CF | |||||||||||||||
OF MIL | Locked | RF | |||||||||||||||
DH/SP LAD | Locked | UTIL | |||||||||||||||
LF/CF TB | Locked | UTIL | |||||||||||||||
| Total | 0-10 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
RP BOS | 2 | 0 | 1 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | Locked | P | |||||
RP ATL | 0 | 0 | 1 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | Locked | P | |||||
RP KC | 1 | 0 | 0 | 40.50 | 3.00 | 0.2 | 1 | 3 | 3 | 1 | Locked | P | |||||
RP MIA | Locked | P | |||||||||||||||
SP SEA | Locked | P | |||||||||||||||
| Total | 3 | 0 | 2 | 10.12 | 1.50 | 2.2 | 2 | 3 | 3 | 2 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
OF NYY | Locked | BN | |||||||||||||||
OF CLE | Locked | BN | |||||||||||||||
IF/LF/RF COL | Locked | BN | |||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP KC | Locked | BN | |||||||||||||||
SP TB | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
SP STL | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP PIT | Locked | BN | |||||||||||||||
SP PIT | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
RP DET | Locked | BN | |||||||||||||||
RP MIL | Locked | BN | |||||||||||||||
P MIA | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
SS KC | Locked | IL | |||||||||||||||
SS PIT | Locked | IL | |||||||||||||||
C/DH BOS | Locked | IL | |||||||||||||||
60DAaron Judge RF/DH NYY | Locked | IL | |||||||||||||||
LF/RF/DH BOS | Locked | IL | |||||||||||||||
