Minnesota Twins | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B ATL | -0.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
1B LAD | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
SS NYM | 2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | C/IF | ||||
CF CHC | 3 | 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
60DOneil Cruz CF PIT | — | Locked | OF | |||||||||||
LF/CF MIA | 5 | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | OF | ||||
DH PHI | — | Locked | UTIL | |||||||||||
| Total | 9.5 | 5-21 | 1 | 2 | 2 | 0 | 0 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | P | |||||||||||
SP BAL | — | Locked | P | |||||||||||
RP SEA | — | Locked | P | |||||||||||
SP FA | — | Locked | P | |||||||||||
RP CLE | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH ATL | 1.5 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
C/DH STL | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH BOS | 7.5 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | BN | ||||
1B/DH MIL | — | Locked | BN | |||||||||||
2B/DH NYM | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH WSH | 12 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 22 | 5-17 | 3 | 4 | 3 | 0 | 2 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DJoe Musgrove SP SD | — | Locked | BN | |||||||||||
