Boston Red Sox | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
2B/SS CHC | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
SS SD | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
1B/LF/RF/DH STL | 1.5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
LF/DH BAL | 1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | OF | ||||
LF/CF/DH BOS | — | Locked | OF | |||||||||||
SS LAD | — | Locked | UTIL | |||||||||||
| Total | 1.5 | 2-13 | 0 | 0 | 0 | 0 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAA | — | Locked | P | |||||||||||
SP NYY | 29.5 | 6.2 | 0 | 7 | 1 | 0 | 0.00 | 0.60 | Locked | P | ||||
SP STL | — | Locked | P | |||||||||||
SP BOS | — | Locked | P | |||||||||||
SP ATL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B ATH | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF COL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | -0.5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP ATH | 5 | 2 | 2 | 1 | 0 | 0 | 0.00 | 1.50 | Locked | BN | ||||
P DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
