Points by Week
Points by Position
Boston Red Sox Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Wed 3/25-Sun 3/29 | (11-7) | Division Game | L 106.5-182.5 | 7th | -54 | Box |
| 2 Mon 3/30-Sun 4/5 | @ (13-5) | Non-Division Game | L 197-252 | 9th | -38 | Box |
| 3 Mon 4/6-Sun 4/12 | @ (1-17) | Division Game | W 293-89.5 | 4th | +23 | Box |
| 4 Mon 4/13-Sun 4/19 | @ (5-13) | Division Game | W 261.5-177 | 6th | +38 | Box |
| 5 Mon 4/20-Sun 4/26 | (10-8) | Division Game | W 294.5-256.5 | 3rd | +15 | Box |
| 6 Mon 4/27-Sun 5/3 | @ (6-12) | Division Game | W 257.5-111 | 5th | +31 | Box |
| 7 Mon 5/4-Sun 5/10 | (18-0) | Division Game | L 167.5-483 | 11th | -23 | Box |
| 8 Mon 5/11-Sun 5/17 | (4-14) | Non-Division Game | W 212.5-169.5 | 6th | +38 | Box |
| 9 Mon 5/18-Sun 5/24 | @ (15-3) | Non-Division Game | L 206.5-346.5 | 6th | -62 | Box |
| 10 Mon 5/25-Sun 5/31 | (9-9) | Non-Division Game | W 295-229.5 | 3rd | +15 | Box |
| 11 Mon 6/1-Sun 6/7 | @ (4-14) | Non-Division Game | W 199.5-73.5 | 9th | +62 | Box |
| 12 Mon 6/8-Sun 6/14 | (11-7) | Non-Division Game | W 243-145.5 | 5th | +31 | Box |
| 13 Mon 6/15-Sun 6/21 | @ (6-12) | Non-Division Game | W 251-160.5 | 3rd | +15 | Box |
| 14 Mon 6/22-Sun 6/28 | (13-5) | Non-Division Game | W 259.5-175 | 4th | +23 | Box |
| 15 Mon 6/29-Sun 7/5 | (5-13) | Division Game | W 243-157.5 | 7th | +46 | Box |
| 16 Mon 7/6-Sun 7/12 | (6-12) | Division Game | W 202-123 | 6th | +38 | Box |
| 17 Mon 7/13-Sun 7/19 | (1-17) | Division Game | W 157-46.5 | 3rd | +15 | Box |
| 18 Mon 7/20-Sun 7/26 | @ (18-0) | Division Game | L 226.5-474 | 5th | -69 | Box |
| 19 Mon 7/27-Sun 8/2 | @ (10-8) | Division Game | Live! | |||
| 20 Mon 8/3-Sun 8/9 | @ (11-7) | Division Game | Box | |||













