Points by Week
Points by Position

Minnesota Twins Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29 (18-0)Division GameL 50.5-25213th-8Box
2 Mon 3/30-Sun 4/5 (11-7)Division GameL 151.5-24310th-31Box
3 Mon 4/6-Sun 4/12@ (6-12)Non-Division GameW 181-1509th+62Box
4 Mon 4/13-Sun 4/19 (13-5)Division GameL 177-261.510th-31Box
5 Mon 4/20-Sun 4/26@ (6-12)Division GameL 163.5-167.510th-31Box
6 Mon 4/27-Sun 5/3@ (1-17)Division GameW 149-8810th+69Box
7 Mon 5/4-Sun 5/10@ (10-8)Division GameW 191-170.57th+46Box
8 Mon 5/11-Sun 5/17 (11-7)Non-Division GameL 160-314.510th-31Box
9 Mon 5/18-Sun 5/24@ (13-5)Non-Division GameL 91-19714th0Box
10 Mon 5/25-Sun 5/31 (15-3)Non-Division GameL 172-224.510th-31Box
11 Mon 6/1-Sun 6/7@ (4-14)Non-Division GameL 127.5-141.512th-15Box
12 Mon 6/8-Sun 6/14 (9-9)Non-Division GameL 127.5-240.513th-8Box
13 Mon 6/15-Sun 6/21@ (4-14)Non-Division GameW 200-86.57th+46Box
14 Mon 6/22-Sun 6/28@ (11-7)Division GameL 164-22210th-31Box
15 Mon 6/29-Sun 7/5@ (13-5)Division GameL 157.5-24312th-15Box
16 Mon 7/6-Sun 7/12 (1-17)Division GameW 139.5-109.511th+77Box
17 Mon 7/13-Sun 7/19 (6-12)Non-Division GameL 47.5-13612th-15Box
18 Mon 7/20-Sun 7/26 (10-8)Division GameL 156.5-21810th-31Box
19 Mon 7/27-Sun 8/2 (6-12)Division GameLive!
20 Mon 8/3-Sun 8/9@ (18-0)Division GameBox

Avg win margin
51.2
Avg loss margin
-85.77
Avg margin
-47.72
Biggest Win
113.5 @
Worst Loss
-201.5 v
Longest win streak
W2
Longest losing streak
L5
Close games
0-1
Luck games
3-0
High
200 @
Low
47.5 v
Avg
144.81
Consistency
Awful (+/- 41.81)