Minnesota Twins | |||||||||||||
| Player | Fri 8/7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
1B ATL | 5.5 | 1 | 5.5↑ | 5.1 | 4.7 | 3.2 363 Total | Locked | C/IF | |||||
1B LAD | 1 | 9 | 1↓ | 0.9↓ | 1.55 | 2.8 312.5 Total | Locked | C/IF | |||||
SS NYM | 5 | 45 | 5↑ | 2.3 | 4.1 | 2.4 141 Total | Locked | C/IF | |||||
CF CHC | 6.5 | 1 | 6.5↑ | 7.2 | 5.3 | 3.5 407.5 Total | Locked | OF | |||||
60DOneil Cruz CF PIT | — | 27 | 0↓ | 2 | 4.05 | 3.3 210 Total | Locked | OF | |||||
LF/CF MIA | 3.5 | 41 | 3.5↑ | 1.2 | 1.55 | 1.8 202 Total | Locked | OF | |||||
DH PHI | 2 | 16 | 2↓ | 0.6↓ | 1.15 | 2.7 297 Total | Locked | UTIL | |||||
SP TEX | 13 | 25 | 13 | 12.8 | 17.25 | 17.2 377.5 Total | Locked | P | |||||
SP BAL | — | 61 | 4.5↓ | 15.7 | 15.2 | 14.1 310.5 Total | Locked | P | |||||
RP SEA | — | 43 | 9↑ | 8.9↑ | 6.75 | 5.3 232 Total | Locked | P | |||||
SP FA | — | Locked | P | ||||||||||
RP CLE | — | Locked | P | ||||||||||
Benched | |||||||||||||
C/DH STL | 5 | 5 | 5↑ | 1.9 | 1.9 | 2.4 272 Total | Locked | BN | |||||
C/DH ATL | 1.5 | 6 | 1.5↓ | 1.2 | 1.6 | 3 271.5 Total | Locked | BN | |||||
1B/DH BOS | — | 14 | 2.5 | 2.8 | 1.5 | 2.8 291.5 Total | Locked | BN | |||||
1B/DH MIL | — | 63 | 1↓ | 2.1 | 2.15 | 2.1 144.5 Total | Locked | BN | |||||
2B/DH NYM | -0.5 | 115 | -0.5↓ | 1.3 | 0.35 | 0.9 27.5 Total | Locked | BN | |||||
LF/RF/DH WSH | 10 | 9 | 10↑ | 3 | 3.1 | 2.5 287.5 Total | Locked | BN | |||||
60DJoe Musgrove SP SD | — | Locked | BN | ||||||||||
