New York Yankees | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C MIA | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B ATL | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
2B CLE | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS LAA | — | Locked | SS | |||||||||||
3B COL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
RF STL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
2B/LF CWS | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF CWS | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
3B CHC | — | Locked | UTIL | |||||||||||
| Total | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | 4.5 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | Locked | SP | ||||
P MIL | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
RP TB | 8 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
RP NYM | — | Locked | RP | |||||||||||
SP CHC | — | Locked | P | |||||||||||
P ATL | — | Locked | P | |||||||||||
| Total | 12.5 | 2 | 1 | 4 | 0 | 1 | 0.00 | 0.50 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/LF ATH | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF CIN | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF BAL | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
CF/RF/DH LAA | — | Locked | BN | |||||||||||
| Total | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
P TB | — | Locked | BN | |||||||||||
P COL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
C/1B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
