New York Yankees | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .234 | 10 | 27 | 30 | 0 | 12 | 52 | 110 | 1.8 | Locked | C | ||||
1B ATL | — | .263 | 27 | 72 | 63 | 2 | 49 | 115 | 316 | 2.9 | Locked | 1B | ||||
2B CLE | — | .239 | 9 | 34 | 33 | 15 | 38 | 70 | 184 | 2.5 | Locked | 2B | ||||
SS LAA | — | .235 | 19 | 71 | 46 | 13 | 47 | 146 | 248.5 | 2.4 | Locked | SS | ||||
3B COL | — | .262 | 9 | 51 | 37 | 3 | 45 | 74 | 200.5 | 2 | Locked | 3B | ||||
RF STL | — | .285 | 22 | 66 | 77 | 14 | 37 | 109 | 334 | 3.2 | Locked | OF | ||||
2B/LF CWS | — | .281 | 7 | 56 | 30 | 14 | 25 | 52 | 215.5 | 2.5 | Locked | OF | ||||
OF CWS | — | .281 | 6 | 38 | 37 | 5 | 21 | 55 | 197 | 2 | Locked | OF | ||||
3B CHC | — | .241 | 11 | 53 | 46 | 2 | 53 | 76 | 236.5 | 2.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P MIL | — | 82.1 | 23 | 82 | 5 | 1 | 3.51 | 1.20 | 246 | 11.7 | Locked | SP | ||||
SP NYY | — | 62.1 | 12 | 66 | 3 | 0 | 3.92 | 1.10 | 168 | 15.3 | Locked | SP | ||||
SP SF | — | 89.1 | 35 | 80 | 3 | 0 | 4.96 | 1.40 | 192.5 | 11.3 | Locked | SP | ||||
RP TB | — | 40.1 | 13 | 43 | 1 | 28 | 1.56 | 0.84 | 266.5 | 6.3 | Locked | RP | ||||
RP NYM | — | 34.2 | 19 | 48 | 3 | 14 | 4.41 | 1.62 | 165 | 4.3 | Locked | RP | ||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 339 | 15.4 | Locked | P | ||||
P BAL | — | 51.1 | 12 | 53 | 2 | 3 | 2.82 | 1.00 | 197 | 4.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B MIL | — | .237 | 5 | 29 | 28 | 8 | 25 | 49 | 135 | 1.5 | Locked | BN | ||||
1B/LF ATH | — | .252 | 17 | 50 | 50 | 1 | 48 | 69 | 251.5 | 2.7 | Locked | BN | ||||
OF CIN | — | .234 | 17 | 39 | 44 | 6 | 44 | 66 | 209 | 2.8 | Locked | BN | ||||
CF/RF/DH LAA | — | .244 | 18 | 61 | 40 | 8 | 75 | 97 | 250 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 469.5 | 23.5 | Locked | BN | ||||
SP NYY | — | 130.1 | 25 | 157 | 10 | 0 | 2.07 | 0.93 | 440 | 20 | Locked | BN | ||||
SP CIN | — | 21.2 | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 58 | 14.5 | Locked | BN | ||||
P TB | — | 81.1 | 27 | 82 | 6 | 0 | 3.89 | 1.22 | 228.5 | 8.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 158.5 | 2.7 | Locked | IL | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 178 | 2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 365.5 | 18.3 | Locked | IL | ||||
