New York Yankees | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 178 | 2 | Locked | C | ||||
1B ATL | 0 | .268 | 31 | 78 | 69 | 2 | 50 | 122 | 347 | 3 | Locked | 1B | ||||
2B CLE | 8.5 | .245 | 9 | 37 | 35 | 16 | 42 | 79 | 196.5 | 2.4 | Locked | 2B | ||||
SS LAA | 0.5 | .230 | 19 | 73 | 47 | 14 | 49 | 156 | 253.5 | 2.3 | Locked | SS | ||||
3B COL | 1 | .269 | 9 | 56 | 41 | 3 | 46 | 79 | 215.5 | 2 | Locked | 3B | ||||
RF/DH STL | 5.5 | .285 | 22 | 68 | 81 | 14 | 37 | 119 | 344 | 3 | Locked | OF | ||||
2B/LF CWS | 5.5 | .273 | 8 | 59 | 32 | 14 | 26 | 57 | 224.5 | 2.4 | Locked | OF | ||||
OF CWS | 2.5 | .265 | 6 | 41 | 38 | 6 | 23 | 62 | 201.5 | 1.9 | Locked | OF | ||||
3B/DH CHC | 3 | .246 | 11 | 60 | 48 | 2 | 56 | 82 | 261 | 2.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | 12.5 | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 489 | 23.3 | Locked | SP | ||||
SP CHC | — | 132.2 | 29 | 125 | 7 | 0 | 3.60 | 1.09 | 368 | 15.3 | Locked | SP | ||||
P MIL | 1 | 53.1 | 18 | 46 | 9 | 3 | 3.54 | 1.29 | 212.5 | 6.1 | Locked | SP | ||||
RP TB | 2 | 44.1 | 15 | 48 | 1 | 32 | 1.42 | 0.83 | 299.5 | 6.5 | Locked | RP | ||||
RP NYM | — | 37.2 | 20 | 51 | 3 | 16 | 4.30 | 1.59 | 182.5 | 4.5 | Locked | RP | ||||
P TB | — | 91.2 | 30 | 100 | 6 | 0 | 3.63 | 1.21 | 253.5 | 8.7 | Locked | P | ||||
P ATL | — | 47.1 | 15 | 59 | 4 | 1 | 2.49 | 1.13 | 194 | 5.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/LF ATH | 2 | .243 | 17 | 52 | 50 | 1 | 49 | 80 | 255.5 | 2.5 | Locked | BN | ||||
OF CIN | -0.5 | .228 | 19 | 44 | 46 | 6 | 51 | 75 | 224 | 2.7 | Locked | BN | ||||
OF BAL | 0.5 | .206 | 8 | 30 | 28 | 8 | 36 | 80 | 121 | 1.2 | Locked | BN | ||||
CF/RF/DH LAA | -1 | .245 | 18 | 64 | 40 | 8 | 76 | 106 | 256 | 2.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 464 | 19.3 | Locked | BN | ||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 365.5 | 18.3 | Locked | BN | ||||
SP NYY | — | 73.2 | 17 | 78 | 5 | 0 | 3.42 | 1.10 | 217.5 | 16.7 | Locked | BN | ||||
P MIL | — | 88.1 | 24 | 89 | 6 | 1 | 3.48 | 1.17 | 271 | 12.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 158.5 | 2.7 | Locked | IL | ||||
