Detroit Tigers | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | 13 | .154 | 1 | 2 | 2 | 0 | 4 | 3 | 17 | 4.2 | Locked | C | ||||
1B/DH PHI | 8 | .526 | 1 | 3 | 6 | 1 | 6 | 1 | 52 | 8.7 | Locked | 1B | ||||
2B/DH NYM | -2 | .176 | 1 | 1 | 1 | 0 | 0 | 4 | 11 | 2.8 | Locked | 2B | ||||
SS CIN | 16 | .333 | 2 | 7 | 5 | 4 | 5 | 6 | 62 | 8.9 | Locked | SS | ||||
3B TB | 4 | .227 | 1 | 2 | 2 | 0 | 2 | 8 | 18 | 3 | Locked | 3B | ||||
10DJames Wood LF/RF/DH WSH | 16 | .545 | 3 | 8 | 8 | 2 | 6 | 4 | 78 | 13 | Locked | LF | ||||
OF MIL | — | — | Locked | CF | ||||||||||||
LF/RF/DH BOS | 1 | .143 | 0 | 4 | 1 | 1 | 3 | 5 | 16 | 3.2 | Locked | RF | ||||
2B/RF SD | 4 | .276 | 0 | 2 | 3 | 2 | 3 | 7 | 25 | 3.6 | Locked | UTIL | ||||
| Total | 60 | .306 | 9 | 29 | 28 | 10 | 29 | 38 | 279 | 31 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 4.2 | 3 | 8 | 0 | 0 | 9.64 | 1.71 | 1 | 1 | Locked | SP | ||||
SP SEA | — | 8 | 0 | 4 | 0 | 0 | 3.38 | 0.75 | 16 | 16 | Locked | SP | ||||
SP PIT | 7 | 9.2 | 6 | 8 | 0 | 0 | 5.59 | 1.66 | 6 | 3 | Locked | SP | ||||
SP HOU | — | — | Locked | SP | ||||||||||||
RP MIA | — | — | Locked | RP | ||||||||||||
RP KC | — | — | Locked | RP | ||||||||||||
15DJoJo Romero RP MIL | — | 2 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | 6 | 3 | Locked | P | ||||
RP DET | 2 | 3.1 | 3 | 0 | 0 | 0 | 0.00 | 1.50 | 8 | 2.7 | Locked | P | ||||
| Total | 9 | 27.2 | 13 | 21 | 0 | 0 | 4.55 | 1.41 | 37 | 4.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SD | 5 | .292 | 2 | 4 | 5 | 2 | 4 | 3 | 48 | 8 | Locked | BN | ||||
SS SD | — | — | Locked | BN | ||||||||||||
2B/SS STL | 0 | .130 | 0 | 2 | 1 | 1 | 6 | 4 | 16 | 2.7 | Locked | BN | ||||
CF NYM | — | .235 | 1 | 3 | 1 | 0 | 4 | 8 | 17 | 3.4 | Locked | BN | ||||
OF PHI | 5 | .375 | 0 | 4 | 0 | 0 | 3 | 5 | 27 | 4.5 | Locked | BN | ||||
2B/SS/3B/LF/RF DET | 2 | .136 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 1.1 | Locked | BN | ||||
C/DH ARI | — | .400 | 0 | 2 | 3 | 0 | 1 | 3 | 19 | 4.8 | Locked | BN | ||||
C/DH MIA | -1 | .207 | 0 | 3 | 3 | 0 | 1 | 6 | 22 | 3.1 | Locked | BN | ||||
| Total | 11 | .234 | 3 | 18 | 15 | 3 | 22 | 34 | 157 | 19.6 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B BAL | — | — | Locked | IL | ||||||||||||
