

Week 20 2026 Mon 8/3-Sun 8/9 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (23-17) | 23 | 64 | 50 | 28 | 34 | 81 | 14 | 294 | |
| (16-24) | 70 | 79 | 60 | 59 | 62 | 63 | 79 | 472 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | .095 | 1 | 2 | 2 | 0 | -1 | 14 | C | 27 | 7 | 0 | 4 | 2 | 0 | .368 | C/DH ARI | ||||
1B LAD | .182 | 0 | 1 | 1 | 0 | 4 | 10 | 1B | 46 | 4 | 1 | 5 | 5 | 2 | .261 | 1B/DH PHI | ||||
2B MIL | .296 | 0 | 3 | 5 | 1 | 1 | 25 | 2B | 35 | 14 | 0 | 4 | 5 | 0 | .250 | 2B/SS STL | ||||
SS PHI | .219 | 1 | 5 | 4 | 0 | -3 | 31 | SS | 30 | -1 | 1 | 4 | 4 | 2 | .190 | SS CIN | ||||
3B/DH CLE | .364 | 0 | 4 | 1 | 2 | 8 | 24 | 3B | 39 | 1 | 0 | 5 | 5 | 3 | .208 | 3B TB | ||||
DTDG. Springer OF/DH TOR | .158 | 0 | 2 | 0 | 1 | 0 | 11 | LF | 1 | — | 0 | 0 | 0 | 0 | .250 | 10DJ. Wood LF/RF/DH WSH | ||||
OF CIN | .200 | 1 | 1 | 1 | 0 | 2 | 13 | CF | 50 | 12 | 0 | 5 | 5 | 4 | .250 | OF MIL | ||||
OF DET | .200 | 0 | 1 | 4 | 0 | 1 | 11 | RF | 58 | 16 | 0 | 5 | 8 | 3 | .276 | 2B/RF SD | ||||
SS ARI | .333 | 0 | 2 | 1 | 0 | 3 | 30 | UTIL | 14 | — | 0 | 4 | 1 | 0 | .167 | 1B PIT | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 6 | 8 | 1 | 0 | 0.00 | — | 32 | SP | 63 | 27 | 1.20 | 0 | 1 | 19 | 15 | SP PHI | ||||
SP SEA | 10.2 | 9 | 0 | 0 | 4.22 | 0 | 8 | SP | 9 | — | 1.80 | 0 | 0 | 2 | 5 | SP SEA | ||||
SP MIL | 6 | 8 | 1 | 0 | 3.00 | — | 28 | SP | 18 | — | 4.50 | 0 | 0 | 8 | 6 | SP HOU | ||||
P BOS | 5.1 | 5 | 0 | 0 | 6.75 | — | 2 | SP | 2 | — | 7.20 | 0 | 0 | 5 | 5 | SP SEA | ||||
RP MIL | 4 | 3 | 0 | 3 | 0.00 | 5 | 30 | RP | 17 | — | 0.00 | 0 | 0 | 4 | 2.1 | RP ATL | ||||
P LAD | 7.2 | 7 | 0 | 0 | 11.74 | -6 | -16 | RP | 14 | — | 0.00 | 0 | 0 | 1 | 3.1 | RP TB | ||||
P ARI | 13.2 | 5 | 1 | 0 | 0.00 | — | 50 | P | 48 | — | 1.54 | 0 | 2 | 10 | 11.2 | SP PIT | ||||
P LAA | 2.1 | 2 | 0 | 0 | 15.43 | — | -9 | P | 1 | -1 | 0.00 | 0 | 0 | 1 | 1.1 | RP CLE | ||||
| Total | 14 | 294 | 472 | 79 | Total | |||||||||||||||
| Optimum | 42 | 452 | 502 | 129 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RF/DH STL | .333 | 1 | 2 | 2 | 0 | 5 | 22 | BN | 24 | 12 | 1 | 1 | 3 | 1 | .200 | 2B BAL | ||||
1B/LF/RF/DH STL | .250 | 4 | 6 | 7 | 0 | 14 | 52 | BN | 14 | -1 | 1 | 1 | 0 | 0 | .227 | SS SD | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TEX | 5 | 9 | 1 | 0 | 1.80 | — | 26 | BN | — | — | SS SD | |||||||||
SP STL | 5.1 | 4 | 1 | 0 | 1.69 | — | 21 | BN | 22 | 16 | 0 | 4 | 3 | 1 | .316 | CF NYM | ||||
SP CLE | 7 | 8 | 1 | 0 | 2.57 | — | 31 | BN | -2 | 0 | 0 | 1 | 1 | 0 | .000 | CF TEX | ||||
SP PIT | 5 | 6 | 0 | 0 | 5.40 | — | 6 | BN | 34 | 4 | 2 | 3 | 4 | 0 | .375 | OF PHI | ||||
15DG. Jax P TB | 0 | 0 | 0 | 0 | 0.00 | — | — | BN | 6 | 0 | 0 | 0 | 1 | 0 | .333 | C/DH MIA | ||||
P DET | 6 | 5 | 0 | 0 | 7.50 | — | 2 | BN | 16 | 12 | 0 | 1 | 2 | 1 | .182 | 1B/LF/DH SD | ||||
| Total | 19 | 160 | 114 | 51 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DB. Woodruff SP MIL | — | — | IL | — | — | 10DS. Basallo C/1B/DH BAL | ||||||||||||||
60DJ. Steele SP CHC | — | — | IL | — | — | 60DR. Anthony LF/RF/DH BOS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
DTDK. Harrison SP MIL | 5 | 10 | 1 | 0 | 0.00 | — | 31 | IL | — | — | 60DS. Kolek SP KC | |||||||||
| IL | — | — | 60DC. Estévez RP KC | |||||||||||||||||
| IL | 11 | 8 | 2.45 | 0 | 0 | 4 | 3.2 | P WSH | ||||||||||||

