Detroit Tigers | |||||||||||||||||
| Player | Mon 8/31 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIA | 7 | — | .230 | 2 | 14 | 14 | 3 | 13 | 28 | 106 | 3.4 | Locked | C | ||||
1B/DH PHI | 6 | — | .254 | 22 | 66 | 65 | 6 | 67 | 99 | 560 | 5 | Locked | 1B | ||||
2B/SS STL | 6 | — | .249 | 16 | 69 | 41 | 12 | 49 | 76 | 495 | 4.6 | Locked | 2B | ||||
SS CIN | 6 | — | .276 | 18 | 62 | 48 | 20 | 43 | 111 | 492 | 5.4 | Locked | SS | ||||
3B TB | 7 | — | .280 | 30 | 66 | 66 | 2 | 60 | 88 | 608 | 5.5 | Locked | 3B | ||||
LF/RF/DH WSH | 6 | — | .267 | 30 | 100 | 72 | 17 | 90 | 151 | 713 | 6.4 | Locked | LF | ||||
OF MIL | 7 | — | .273 | 13 | 53 | 42 | 10 | 24 | 84 | 399 | 5.2 | Locked | CF | ||||
2B/RF SD | 6 | — | .283 | 8 | 56 | 49 | 26 | 45 | 96 | 489 | 4.4 | Locked | RF | ||||
C/DH ARI | 6 | — | .302 | 8 | 46 | 47 | 4 | 40 | 51 | 396 | 4.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 6 | — | 128.2 | 41 | 157 | 9 | 0 | 3.57 | 1.19 | 379 | 17.2 | Locked | SP | ||||
SP SEA | 7 | — | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 279 | 13.9 | Locked | SP | ||||
SP SEA | 7 | — | 74.1 | 13 | 74 | 4 | 0 | 2.80 | 0.92 | 211 | 15.1 | Locked | SP | ||||
SP HOU | 7 | — | 52.2 | 30 | 55 | 3 | 0 | 3.42 | 1.29 | 138 | 13.8 | Locked | SP | ||||
RP ATL | 6 | — | 50.1 | 8 | 61 | 5 | 0 | 2.16 | 0.72 | 267 | 5.2 | Locked | RP | ||||
RP TB | 7 | — | 50.2 | 8 | 42 | 5 | 4 | 2.13 | 0.83 | 249 | 5.4 | Locked | RP | ||||
RP CLE | 7 | — | 31.1 | 22 | 52 | 4 | 0 | 3.77 | 1.39 | 166 | 4.2 | Locked | P | ||||
SP PIT | 6 | — | 104.2 | 57 | 93 | 3 | 0 | 4.56 | 1.41 | 158 | 7.5 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B BAL | 7 | — | .255 | 5 | 24 | 20 | 5 | 28 | 47 | 185 | 3.1 | Locked | BN | ||||
SS SD | 6 | — | .221 | 9 | 45 | 40 | 14 | 48 | 77 | 362 | 3.4 | Locked | BN | ||||
SS SD | 6 | — | — | Locked | BN | ||||||||||||
CF TEX | 7 | — | .205 | 8 | 38 | 29 | 14 | 41 | 72 | 279 | 3 | Locked | BN | ||||
CF NYM | 6 | — | .195 | 4 | 14 | 12 | 2 | 16 | 31 | 103 | 3 | Locked | BN | ||||
OF PHI | 6 | — | .257 | 2 | 30 | 25 | 14 | 18 | 63 | 266 | 2.6 | Locked | BN | ||||
1B/LF/DH SD | 6 | — | .213 | 14 | 41 | 43 | 4 | 42 | 76 | 347 | 3.3 | Locked | BN | ||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B PIT | 6 | — | .280 | 10 | 36 | 33 | 1 | 40 | 40 | 327 | 4.4 | Locked | IL | ||||
C/1B/DH BAL | 7 | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 311 | 3.6 | Locked | IL | ||||
LF/RF/DH BOS | 7 | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 88 | 2.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP KC | 6 | — | 54.1 | 12 | 34 | 4 | 0 | 4.50 | 1.24 | 113 | 11.3 | Locked | IL | ||||
RP KC | 6 | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -22 | -22 | Locked | IL | ||||
15DBrad Lord P WSH | 6 | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 167 | 6.2 | Locked | IL | ||||
