Portland Beavers | ||||||||||||||||
| Player | Tue 7/28 | Stats Mon 7/13-Mon 7/27 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH NYM | — | .350 | 3 | 5 | 4 | 0 | 8 | 8 | 33 | 4.7 | Locked | C | ||||
1B/DH BOS | — | .300 | 2 | 8 | 5 | 1 | 6 | 11 | 37 | 3.7 | Locked | 1B | ||||
1B/2B/3B/DH DET | — | .367 | 0 | 5 | 2 | 0 | 1 | 6 | 21 | 1.9 | Locked | 2B | ||||
SS SF | — | .194 | 3 | 8 | 8 | 0 | 3 | 15 | 34 | 3.4 | Locked | SS | ||||
2B/SS/3B MIN | — | .222 | 1 | 4 | 5 | 1 | 1 | 7 | 23 | 2.6 | Locked | 3B | ||||
SS/3B DET | — | .275 | 1 | 4 | 1 | 0 | 4 | 8 | 22 | 2.2 | Locked | 2B/SS/3B | ||||
LF/RF LAD | — | .310 | 0 | 6 | 1 | 0 | 2 | 8 | 19 | 2.4 | Locked | LF | ||||
CF/DH MIN | — | .174 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | Locked | CF | ||||
LF/RF/DH DET | — | .107 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.2 | Locked | RF | ||||
RF/DH BAL | — | .318 | 1 | 4 | 5 | 0 | 0 | 6 | 20 | 2.5 | Locked | OF | ||||
1B/3B/DH CIN | — | .212 | 2 | 4 | 11 | 0 | 1 | 8 | 28 | 3.1 | Locked | C/1B/OF | ||||
1B/DH TB | — | .154 | 0 | 2 | 1 | 0 | 3 | 16 | -2 | -0.2 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 13 | 1 | 17 | 2 | 0 | 2.08 | 0.62 | 58 | 29 | Locked | SP | ||||
P PIT | — | 9 | 3 | 7 | 1 | 0 | 11.00 | 2.11 | -2 | -1 | Locked | SP | ||||
SP BOS | — | 4 | 0 | 6 | 0 | 0 | 0.00 | 1.00 | 14 | 14 | Locked | SP | ||||
RP MIL | — | 4.1 | 1 | 7 | 0 | 0 | 0.00 | 0.92 | 20 | 5 | Locked | RP | ||||
RP ATL | — | 4.2 | 1 | 7 | 0 | 2 | 3.86 | 1.07 | 22 | 4.4 | Locked | RP | ||||
RP ARI | — | 6.1 | 1 | 3 | 1 | 0 | 5.68 | 1.42 | 14 | 2.3 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B LAA | — | — | Locked | BN | ||||||||||||
2B/SS/3B BOS | — | — | Locked | BN | ||||||||||||
2B/SS/3B CLE | — | .316 | 0 | 2 | 0 | 1 | 1 | 11 | 2 | 0.3 | Locked | BN | ||||
OUTDavid Fry C/LF/RF/DH CLE | — | .000 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | -0.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 6 | 1 | 3 | 0 | 0 | 3.00 | 1.00 | 11 | 11 | Locked | BN | ||||
SP SF | — | 12.2 | 3 | 9 | 0 | 0 | 4.97 | 0.87 | 22 | 11 | Locked | BN | ||||
SP SEA | — | 11.1 | 2 | 6 | 0 | 0 | 5.73 | 1.36 | 4 | 2 | Locked | BN | ||||
SP SD | — | 11.1 | 7 | 10 | 1 | 0 | 3.27 | 1.18 | 30 | 15 | Locked | BN | ||||
SP NYY | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF NYY | — | .333 | 0 | 3 | 2 | 0 | 4 | 10 | 13 | 1.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 9 | 5 | 7 | 0 | 0 | 3.00 | 1.56 | 14 | 7 | Locked | IL | ||||
SP HOU | — | 6 | 6 | 6 | 0 | 0 | 6.00 | 1.50 | 7 | 3.5 | Locked | IL | ||||
SP ATL | — | — | Locked | IL | ||||||||||||
RP LAA | — | — | Locked | IL | ||||||||||||
