Portland Beavers | ||||||||||||||
| Player | Wed 7/22 | Stats Wed 7/22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/LF/RF/DH CLE | — | Locked | C | |||||||||||
1B/DH BOS | 7 | 3-6 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
1B/2B/3B/DH DET | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS SF | 6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | SS | ||||
2B/SS/3B MIN | 10 | 2-5 | 1 | 1 | 4 | 0 | 0 | 2 | Locked | 3B | ||||
SS/3B DET | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B/SS/3B | ||||
LF/RF LAD | 4 | 1-3 | 0 | 2 | 0 | 0 | 1 | 2 | Locked | LF | ||||
OF NYY | 4 | 2-6 | 0 | 1 | 0 | 0 | 2 | 3 | Locked | CF | ||||
LF/RF/DH DET | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
RF/DH BAL | 4 | 2-6 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | OF | ||||
1B/3B/DH CIN | 10 | 1-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | C/1B/OF | ||||
1B/DH TB | -3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | DH | ||||
| Total | 41 | 14-47 | 2 | 9 | 9 | 0 | 4 | 16 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | SP | |||||||||||
P PIT | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
RP MIL | 11 | 2 | 1 | 4 | 0 | 0 | 0.00 | 0.50 | Locked | RP | ||||
RP ATL | 6 | 0.2 | 0 | 2 | 0 | 1 | 13.50 | 1.50 | Locked | RP | ||||
RP ARI | — | Locked | RP | |||||||||||
| Total | 17 | 2.2 | 1 | 6 | 0 | 1 | 3.38 | 0.75 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B LAA | — | Locked | BN | |||||||||||
2B/SS/3B BOS | — | Locked | BN | |||||||||||
2B/SS/3B CLE | — | Locked | BN | |||||||||||
C/DH NYM | -1 | 1-4 | 0 | 0 | 1 | 0 | 0 | 3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | 11 | 6 | 1 | 3 | 0 | 0 | 3.00 | 1.00 | Locked | BN | ||||
SP SF | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
DTDByron Buxton CF/DH MIN | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | — | Locked | IL | |||||||||||
SP ATL | 10 | 4 | 4 | 3 | 0 | 0 | 0.00 | 1.25 | Locked | IL | ||||
SP ATL | — | Locked | IL | |||||||||||
RP LAA | — | Locked | IL | |||||||||||
