lehigh valley ironpigs | ||||||||||||||||
| Player | Wed 7/29 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | — | .272 | 10 | 49 | 57 | 1 | 36 | 56 | 291 | 3 | Locked | C | ||||
1B/DH MIL | — | .309 | 3 | 22 | 26 | 0 | 21 | 23 | 150 | 2.5 | Locked | 1B | ||||
2B/SS CHC | — | .244 | 4 | 40 | 43 | 14 | 36 | 37 | 290 | 2.9 | Locked | 2B | ||||
DTDTaylor Walls SS TB | — | .224 | 0 | 38 | 21 | 15 | 32 | 73 | 159 | 1.9 | Locked | SS | ||||
IF/LF/DH SF | — | .274 | 21 | 47 | 54 | 9 | 11 | 79 | 305 | 3.1 | Locked | 3B | ||||
1B/3B MIN | — | .211 | 10 | 33 | 30 | 9 | 30 | 73 | 176 | 2.5 | Locked | 2B/SS/3B | ||||
LF/CF STL | — | .228 | 8 | 32 | 29 | 5 | 14 | 57 | 162 | 1.9 | Locked | LF | ||||
OF KC | — | .233 | 9 | 29 | 36 | 6 | 37 | 71 | 185 | 2.1 | Locked | CF | ||||
LF/RF/DH TEX | — | .271 | 10 | 42 | 39 | 4 | 32 | 89 | 246 | 2.5 | Locked | RF | ||||
CF/RF SEA | — | .241 | 0 | 10 | 5 | 7 | 5 | 19 | 54 | 1.2 | Locked | OF | ||||
CF TEX | — | .189 | 8 | 34 | 25 | 11 | 35 | 66 | 172 | 2 | Locked | C/1B/OF | ||||
C/DH CIN | — | .249 | 8 | 21 | 28 | 0 | 28 | 68 | 136 | 1.7 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P MIL | — | 82.1 | 23 | 82 | 5 | 1 | 3.51 | 1.20 | 203 | 9.7 | Locked | SP | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 188 | 10.4 | Locked | SP | ||||
SP CLE | — | 103.2 | 34 | 82 | 4 | 0 | 4.60 | 1.45 | 148 | 7 | Locked | SP | ||||
P HOU | — | 98.1 | 38 | 94 | 8 | 0 | 3.03 | 1.12 | 261 | 15.4 | Locked | RP | ||||
RP TB | — | 47.2 | 8 | 35 | 5 | 4 | 2.27 | 0.88 | 203 | 4.7 | Locked | RP | ||||
RP STL | — | 49.1 | 22 | 28 | 6 | 1 | 3.28 | 1.11 | 143 | 3.4 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS HOU | — | .307 | 9 | 43 | 28 | 8 | 17 | 39 | 220 | 3.9 | Locked | BN | ||||
C/1B/DH MIA | — | .283 | 14 | 53 | 60 | 2 | 35 | 36 | 327 | 3.5 | Locked | BN | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 201 | 2.3 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 66.2 | 20 | 57 | 4 | 0 | 2.97 | 0.96 | 172 | 15.6 | Locked | BN | ||||
SP WSH | — | 101.1 | 31 | 66 | 7 | 0 | 5.17 | 1.34 | 150 | 7.1 | Locked | BN | ||||
SP ATH | — | 102.2 | 38 | 86 | 3 | 0 | 5.96 | 1.42 | 109 | 5.4 | Locked | BN | ||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 59 | 3.5 | Locked | BN | ||||
P LAD | — | 106.2 | 21 | 80 | 11 | 0 | 2.62 | 1.01 | 312 | 18.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | .234 | 7 | 35 | 43 | 0 | 37 | 81 | 189 | 2.2 | Locked | IL | ||||
2B/3B/LF SEA | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 65 | 2.5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 135 | 19.3 | Locked | IL | ||||
60DJosé Berríos SP TOR | — | — | Locked | IL | ||||||||||||
