lehigh valley ironpigs | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 6 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH MIL | 3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS CHC | 7 | 1-4 | 0 | 1 | 2 | 1 | 1 | 1 | Locked | 2B | ||||
SS TB | -2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | SS | ||||
IF/LF/DH SF | — | Locked | 3B | |||||||||||
1B/2B/3B MIN | 6 | 1-1 | 0 | 0 | 2 | 0 | 1 | 0 | Locked | 2B/SS/3B | ||||
LF/CF STL | 2 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | LF | ||||
OF ATL | 2 | 1-4 | 0 | 1 | 0 | 1 | 0 | 3 | Locked | CF | ||||
LF/RF/DH TEX | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | RF | ||||
CF/RF SEA | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF TEX | 7 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | Locked | C/1B/OF | ||||
C/DH CIN | 5 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | DH | ||||
| Total | 34 | 11-34 | 0 | 6 | 7 | 3 | 3 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P MIL | — | Locked | SP | |||||||||||
SP COL | — | Locked | SP | |||||||||||
SP CLE | -3 | 3.2 | 1 | 2 | 0 | 0 | 9.82 | 2.18 | Locked | SP | ||||
P HOU | 9 | 5 | 1 | 6 | 0 | 0 | 3.60 | 1.60 | Locked | RP | ||||
RP TB | 5 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP STL | 5 | 2.1 | 1 | 2 | 0 | 0 | 3.86 | 0.86 | Locked | RP | ||||
| Total | 16 | 12.1 | 3 | 12 | 0 | 0 | 5.25 | 1.50 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS HOU | -3 | 1-5 | 0 | 0 | 0 | 0 | 0 | 4 | Locked | BN | ||||
C/1B/DH TB | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/1B/DH BAL | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | -1 | 3-9 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
60DRyan Helsley RP BAL | — | Locked | BN | |||||||||||
P LAD | 8 | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | Locked | BN | ||||
P WSH | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
60DJosé Berríos SP TOR | — | Locked | IL | |||||||||||
