BULLS | ||||||||||||||||
| Player | Wed 8/5 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | 26 | .222 | 0 | 1 | 0 | 2 | 0 | 6 | 65 | 21.7 | Locked | C/IF | ||||
SS CIN | 25 | .250 | 0 | 2 | 2 | 1 | 2 | 2 | 45 | 22.5 | Locked | C/IF | ||||
SS ATH | 4 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 8 | Locked | C/IF | ||||
OF PHI | 2 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | Locked | OF | ||||
CF/RF/DH LAA | 4 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6.5 | Locked | OF | ||||
CF ATL | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 6.5 | Locked | OF | ||||
CF/RF SF | 11 | .357 | 2 | 2 | 3 | 1 | 0 | 1 | 71 | 23.7 | Locked | OF | ||||
DH/SP LAD | 30 | .462 | 2 | 3 | 3 | 0 | 0 | 2 | 53 | 17.7 | Locked | UTIL | ||||
1B/DH TB | — | .222 | 0 | 2 | 1 | 1 | 1 | 3 | 53 | 26.5 | Locked | UTIL | ||||
2B/SS/3B PIT | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 5.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P LAA | 79 | 3.1 | 1 | 5 | 0 | 0 | 8.10 | 1.20 | 79 | 79 | Locked | SP | ||||
SP CHC | 127 | 5 | 0 | 6 | 1 | 0 | 1.80 | 1.60 | 127 | 127 | Locked | SP | ||||
SP STL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Locked | SP | ||||
SP COL | 78 | 5 | 2 | 3 | 0 | 0 | 5.40 | 1.40 | 78 | 78 | Locked | SP | ||||
P LAD | 70 | 4 | 0 | 1 | 0 | 0 | 13.50 | 2.75 | 70 | 70 | Locked | SP | ||||
SP NYY | — | — | Locked | SP | ||||||||||||
SP CLE | — | — | Locked | P | ||||||||||||
SP PHI | — | 6 | 2 | 5 | 0 | 0 | 4.50 | 1.33 | 117 | 117 | Locked | P | ||||
SP ATL | 30 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 30 | 30 | Locked | P | ||||
P TB | 110 | 5.2 | 0 | 4 | 1 | 0 | 0.00 | 1.06 | 110 | 110 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS CWS | 0 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 7 | Locked | BN | ||||
RF/DH STL | — | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | — | Locked | BN | ||||||||||||
SP TOR | — | — | Locked | BN | ||||||||||||
SP LAD | — | — | Locked | BN | ||||||||||||
P LAA | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJosh Jung 3B TEX | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DZac Gallen SP ARI | — | — | Locked | IL | ||||||||||||
SP CHC | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
