BULLS | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
SS WSH | 22 | 1-2 | 1 | 1 | 1 | 0 | 3 | 0 | Locked | C/IF | ||||
SS CIN | 25 | 1-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | C/IF | ||||
SS ATH | 14 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | C/IF | ||||
RF STL | 10 | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | OF | ||||
CF/RF/DH LAA | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
OF PHI | 9 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | OF | ||||
CF ATL | 20 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | OF | ||||
DH/SP LAD | 26 | 2-5 | 1 | 2 | 2 | 0 | 0 | 1 | Locked | UTIL | ||||
1B/DH TB | 10 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
2B/SS/3B PIT | 16 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 160 | 11-37 | 3 | 7 | 10 | 0 | 6 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | SP | |||||||||||
SP PHI | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
SP COL | 98 | 6.2 | 0 | 2 | 1 | 0 | 1.35 | 0.75 | Locked | SP | ||||
P LAD | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
SP WSH | 73 | 5.1 | 2 | 3 | 0 | 0 | 10.12 | 2.06 | Locked | P | ||||
P LAA | — | Locked | P | |||||||||||
P PIT | — | Locked | P | |||||||||||
SP ATL | 103 | 6 | 3 | 3 | 1 | 0 | 1.50 | 1.17 | Locked | P | ||||
| Total | 274 | 18.1 | 5 | 8 | 2 | 0 | 4.00 | 1.28 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS CWS | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
CF/RF SF | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 12 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | BN | |||||||||||
SP CHC | 117 | 6.2 | 0 | 6 | 0 | 0 | 2.70 | 0.60 | Locked | BN | ||||
SP LAD | — | Locked | BN | |||||||||||
P LAA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DJosh Jung 3B TEX | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DZac Gallen SP ARI | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
