BULLS | ||||||||||||||||
| Player | Tue 8/11 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | — | .287 | 28 | 71 | 88 | 21 | 42 | 110 | 2,020 | 17.7 | Locked | C/IF | ||||
SS CIN | — | .276 | 19 | 65 | 53 | 21 | 46 | 115 | 1,844 | 19.4 | Locked | C/IF | ||||
SS ATH | — | .270 | 7 | 33 | 36 | 4 | 12 | 35 | 1,003 | 13.7 | Locked | C/IF | ||||
OF PHI | — | .280 | 16 | 59 | 51 | 10 | 22 | 111 | 1,562 | 14.1 | Locked | OF | ||||
CF/RF/DH LAA | — | .239 | 18 | 64 | 40 | 8 | 77 | 110 | 1,534 | 16 | Locked | OF | ||||
CF ATL | — | .295 | 20 | 59 | 66 | 6 | 17 | 83 | 1,522 | 13.7 | Locked | OF | ||||
CF/RF SF | — | .303 | 8 | 55 | 44 | 8 | 17 | 43 | 1,476 | 13.9 | Locked | OF | ||||
DH/SP LAD | — | .297 | 26 | 73 | 70 | 6 | 67 | 110 | 3,523 | 32.3 | Locked | UTIL | ||||
1B/DH TB | — | .300 | 15 | 61 | 64 | 3 | 43 | 72 | 1,545 | 14 | Locked | UTIL | ||||
2B/SS/3B PIT | — | .309 | 6 | 61 | 50 | 5 | 28 | 79 | 1,494 | 13.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 123.1 | 57 | 127 | 9 | 0 | 3.29 | 1.25 | 2,511 | 114.1 | Locked | SP | ||||
SP STL | — | 124.1 | 37 | 90 | 12 | 0 | 3.63 | 1.22 | 2,359 | 107.2 | Locked | SP | ||||
SP LAD | — | 99.1 | 39 | 101 | 5 | 0 | 4.64 | 1.30 | 2,019 | 106.3 | Locked | SP | ||||
SP COL | — | 107.2 | 26 | 61 | 11 | 0 | 4.51 | 1.26 | 1,856 | 92.8 | Locked | SP | ||||
P LAD | — | 92.1 | 29 | 57 | 6 | 0 | 4.89 | 1.26 | 1,633 | 90.7 | Locked | SP | ||||
SP NYY | — | 75.1 | 23 | 68 | 4 | 0 | 3.12 | 0.99 | 1,385 | 106.5 | Locked | SP | ||||
SP CLE | — | 133.1 | 32 | 122 | 12 | 0 | 3.31 | 1.11 | 2,680 | 116.5 | Locked | P | ||||
SP PHI | — | 120.1 | 41 | 121 | 3 | 0 | 5.55 | 1.44 | 2,347 | 102 | Locked | P | ||||
SP ATL | — | 126.2 | 42 | 104 | 8 | 0 | 3.69 | 1.20 | 2,272 | 103.3 | Locked | P | ||||
P LAA | — | 4.2 | 10 | 6 | 0 | 0 | 11.57 | 3.64 | 115 | 57.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF/DH STL | — | .285 | 22 | 68 | 81 | 14 | 37 | 119 | 1,820 | 16 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 132.2 | 29 | 125 | 8 | 0 | 3.60 | 1.09 | 2,614 | 108.9 | Locked | BN | ||||
SP LAD | — | 133.2 | 29 | 121 | 11 | 0 | 2.76 | 0.88 | 2,563 | 128.1 | Locked | BN | ||||
P LAA | — | 129.1 | 39 | 150 | 3 | 0 | 4.12 | 1.10 | 2,662 | 110.9 | Locked | BN | ||||
P LAA | — | 99.1 | 52 | 95 | 7 | 0 | 2.54 | 1.25 | 2,027 | 101.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJosh Jung 3B TEX | — | .294 | 9 | 46 | 35 | 1 | 33 | 71 | 1,208 | 13 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DZac Gallen SP ARI | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 1,668 | 83.4 | Locked | IL | ||||
SP CHC | — | 72.1 | 29 | 65 | 5 | 0 | 5.10 | 1.40 | 1,423 | 101.6 | Locked | IL | ||||
SP ATL | — | — | Locked | IL | ||||||||||||
