(W16)Sluggers & Juicers | |||||||||||||
| Player | Tue 7/28 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Wed 7/29 | Thu 7/30 | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Status | ||||
C/1B/DH MIN | — | Locked | C | ||||||||||
1B/DH BAL | — | Locked | 1B | ||||||||||
2B/SS TOR | — | Locked | 2B | ||||||||||
SS/3B HOU | — | Locked | SS | ||||||||||
3B CHC | — | Locked | 3B | ||||||||||
LF ATL | — | Locked | LF | ||||||||||
OF SD | — | Locked | CF | ||||||||||
2B/SS/3B/LF/RF NYY | — | Locked | RF | ||||||||||
DH/SP LAD | — | Locked | DH | ||||||||||
1B/LF/RF/DH STL | — | Locked | UTIL | ||||||||||
LF/RF/DH DET | — | Locked | UTIL | ||||||||||
SP SF | — | Locked | SP | ||||||||||
SP NYM | — | Locked | SP | ||||||||||
15DZac Gallen SP ARI | — | Locked | SP | ||||||||||
RP MIL | — | Locked | RP | ||||||||||
P TB | — | Locked | RP | ||||||||||
SP NYY | — | Locked | P | ||||||||||
SP PHI | — | Locked | P | ||||||||||
Benched | |||||||||||||
C PHI | — | Locked | BN | ||||||||||
3B TOR | — | Locked | BN | ||||||||||
2B/3B BOS | — | Locked | BN | ||||||||||
1B/2B/3B/RF NYM | — | Locked | BN | ||||||||||
DH PIT | — | Locked | BN | ||||||||||
C/DH DET | — | Locked | BN | ||||||||||
1B/DH TEX | — | Locked | BN | ||||||||||
1B/2B/DH SF | — | Locked | BN | ||||||||||
OF/DH COL | — | Locked | BN | ||||||||||
SP CLE | — | Locked | BN | ||||||||||
SP MIN | — | Locked | BN | ||||||||||
RP ARI | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
C/DH ARI | — | Locked | IL | ||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | ||||||||||
