(W16)Sluggers & Juicers | ||||||||||||||||
| Player | Sun 5/17 | Stats Week 8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIN | 4 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 5.6 | 1.9 | Locked | C | ||||
1B/DH BAL | -0.3 | .217 | 0 | 0 | 2 | 0 | 0 | 6 | 2.4 | 0.4 | Locked | 1B | ||||
2B/SS TOR | -2 | .200 | 2 | 2 | 7 | 0 | 0 | 5 | 15.6 | 2.6 | Locked | 2B | ||||
SS/3B HOU | — | — | Locked | SS | ||||||||||||
3B/DH CHC | 6.6 | .385 | 1 | 6 | 3 | 1 | 2 | 4 | 20.9 | 3.5 | Locked | 3B | ||||
LF ATL | — | — | Locked | LF | ||||||||||||
OF SD | -0.1 | .211 | 0 | 2 | 0 | 0 | 2 | 8 | 0.3 | 0 | Locked | CF | ||||
2B/SS/3B/LF/RF NYY | — | - | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | Locked | RF | ||||
DH/SP LAD | 3.8 | .364 | 1 | 5 | 8 | 1 | 4 | 7 | 64.3 | 10.7 | Locked | DH | ||||
1B/LF/RF/DH STL | 0.8 | .348 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1.2 | Locked | UTIL | ||||
LF/RF/DH DET | — | — | Locked | UTIL | ||||||||||||
| Total | 12.8 | .284 | 4 | 15 | 25 | 2 | 9 | 36 | 115.1 | 10.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | — | Locked | SP | ||||||||||||
SP NYM | 8 | 11 | 7 | 11 | 1 | 0 | 4.09 | 1.45 | 36 | 18 | Locked | SP | ||||
15DZac Gallen SP ARI | — | 4.2 | 2 | 4 | 0 | 0 | 7.71 | 1.71 | -5 | -5 | Locked | SP | ||||
RP MIL | — | 3 | 3 | 3 | 0 | 1 | 9.00 | 2.00 | -6 | -2 | Locked | RP | ||||
P TB | — | 5 | 4 | 1 | 0 | 0 | 0.00 | 1.60 | 8 | 8 | Locked | RP | ||||
SP NYY | — | 6.2 | 2 | 9 | 1 | 0 | 1.35 | 0.60 | 40 | 40 | Locked | P | ||||
SP PHI | — | 6 | 1 | 4 | 0 | 0 | 0.00 | 0.83 | 23 | 23 | Locked | P | ||||
| Total | 8 | 36.1 | 19 | 32 | 2 | 1 | 3.22 | 1.29 | 96 | 13.7 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | 0.8 | .118 | 0 | 2 | 0 | 0 | 1 | 5 | -0.4 | -0.1 | Locked | BN | ||||
3B TOR | — | .111 | 0 | 3 | 1 | 0 | 3 | 7 | 1.5 | 0.3 | Locked | BN | ||||
2B/3B BOS | — | .083 | 0 | 0 | 0 | 0 | 0 | 5 | -4.6 | -0.9 | Locked | BN | ||||
1B/2B/3B/RF NYM | 2 | .348 | 1 | 2 | 4 | 0 | 3 | 8 | 12.4 | 2.1 | Locked | BN | ||||
DH PIT | — | .105 | 1 | 2 | 2 | 0 | 2 | 9 | 1 | 0.2 | Locked | BN | ||||
C/DH DET | 3 | .364 | 2 | 4 | 2 | 0 | 4 | 5 | 19 | 3.2 | Locked | BN | ||||
1B/DH TEX | 10.9 | .421 | 2 | 4 | 10 | 1 | 3 | 5 | 27.3 | 4.5 | Locked | BN | ||||
DTDLuis Arraez 1B/2B/DH SF | 9.9 | .414 | 2 | 6 | 2 | 0 | 5 | 0 | 32.2 | 4.6 | Locked | BN | ||||
OF/DH COL | 1 | .273 | 1 | 1 | 7 | 0 | 2 | 3 | 18.5 | 3.1 | Locked | BN | ||||
| Total | 27.6 | .271 | 9 | 24 | 28 | 1 | 23 | 47 | 106.9 | 11.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 6.2 | 3 | 7 | 1 | 0 | 2.70 | 1.05 | 31 | 31 | Locked | BN | ||||
SP MIN | 15 | 14 | 2 | 8 | 2 | 0 | 1.93 | 0.71 | 93 | 46.5 | Locked | BN | ||||
RP ARI | 10 | 2.2 | 2 | 2 | 0 | 2 | 10.12 | 1.88 | -1 | -0.3 | Locked | BN | ||||
| Total | 25 | 23.1 | 7 | 17 | 3 | 2 | 3.09 | 0.94 | 123 | 41 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ARI | 7 | .333 | 0 | 3 | 4 | 2 | 1 | 6 | 12.4 | 2.5 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | 1.7 | .348 | 2 | 6 | 4 | 3 | 3 | 5 | 23.9 | 4 | Locked | IL | ||||
| Total | 8.7 | .341 | 2 | 9 | 8 | 5 | 4 | 11 | 36.3 | 18.2 | ||||||
