(W16)Sluggers & Juicers | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIN | 6 | — | .230 | 7 | 24 | 37 | 0 | 26 | 61 | 107.6 | 1.3 | Locked | C | ||||
1B/DH BAL | 6 | — | .251 | 23 | 68 | 71 | 5 | 56 | 121 | 237.1 | 2.1 | Locked | 1B | ||||
2B/SS TOR | 7 | — | .229 | 7 | 29 | 41 | 13 | 11 | 69 | 124.9 | 1.1 | Locked | 2B | ||||
SS/3B HOU | 6 | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 65.4 | 2 | Locked | SS | ||||
3B/DH CHC | 6 | — | .246 | 11 | 60 | 48 | 2 | 56 | 82 | 213.5 | 1.9 | Locked | 3B | ||||
LF ATL | 6 | — | — | Locked | LF | ||||||||||||
OF SD | 6 | — | .203 | 7 | 23 | 21 | 7 | 20 | 65 | 67.9 | 1.3 | Locked | CF | ||||
2B/SS/3B/LF/RF NYY | 6 | — | .245 | 12 | 38 | 41 | 27 | 20 | 81 | 134.1 | 1.4 | Locked | RF | ||||
DH/SP LAD | 7 | — | .297 | 26 | 73 | 70 | 6 | 67 | 110 | 683.1 | 6.3 | Locked | DH | ||||
1B/LF/RF/DH STL | 6 | — | .288 | 18 | 60 | 77 | 3 | 40 | 75 | 272.4 | 2.4 | Locked | UTIL | ||||
LF/RF/DH DET | 6 | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 103.6 | 1.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP SF | 6 | — | 125.1 | 31 | 101 | 7 | 0 | 3.74 | 1.11 | 351 | 17.5 | Locked | SP | ||||
SP TB | 6 | — | 117.1 | 49 | 116 | 5 | 0 | 5.37 | 1.52 | 192 | 8.3 | Locked | SP | ||||
60DZac Gallen SP ARI | 6 | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 87 | 4.3 | Locked | SP | ||||
RP MIL | 7 | — | 45.1 | 15 | 47 | 4 | 6 | 2.18 | 1.04 | 263 | 5.7 | Locked | RP | ||||
P TB | 6 | — | 91.2 | 30 | 100 | 6 | 0 | 3.63 | 1.21 | 218 | 7.5 | Locked | RP | ||||
SP NYY | 6 | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 536 | 22.3 | Locked | P | ||||
SP PHI | 6 | — | 136.2 | 43 | 164 | 10 | 0 | 3.36 | 1.16 | 469 | 20.4 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C PHI | 6 | — | .222 | 8 | 33 | 37 | 3 | 24 | 66 | 109.2 | 1.3 | Locked | BN | ||||
3B TOR | 7 | — | .229 | 24 | 59 | 70 | 1 | 38 | 142 | 170 | 1.5 | Locked | BN | ||||
2B/3B BOS | 7 | — | .247 | 11 | 52 | 49 | 13 | 28 | 52 | 218.8 | 2 | Locked | BN | ||||
1B/2B/3B/RF NYM | 6 | — | .218 | 6 | 40 | 33 | 5 | 31 | 99 | 93.3 | 0.9 | Locked | BN | ||||
DH FA | — | .203 | 8 | 22 | 29 | 0 | 27 | 80 | 58.3 | 0.8 | Locked | BN | |||||
C/DH DET | 6 | — | .272 | 24 | 60 | 73 | 0 | 26 | 96 | 249.5 | 2.4 | Locked | BN | ||||
1B/DH TEX | 7 | — | .238 | 19 | 49 | 66 | 2 | 32 | 119 | 172.1 | 1.6 | Locked | BN | ||||
1B/2B/DH PHI | 6 | — | .329 | 4 | 54 | 45 | 10 | 25 | 21 | 293 | 2.7 | Locked | BN | ||||
OF/DH COL | 6 | — | .278 | 19 | 40 | 52 | 1 | 15 | 72 | 177.9 | 2.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CLE | 6 | — | 129.2 | 37 | 128 | 8 | 0 | 2.57 | 1.06 | 413 | 18.8 | Locked | BN | ||||
SP MIN | 6 | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 272 | 17 | Locked | BN | ||||
RP ARI | 6 | — | 38.2 | 9 | 44 | 2 | 24 | 6.28 | 1.11 | 234 | 5.3 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C/DH ARI | 6 | — | .298 | 8 | 46 | 47 | 4 | 40 | 52 | 200.8 | 2.3 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | 6 | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 264.8 | 3.1 | Locked | IL | ||||
