Dr. Stus' Slammers | ||||||||||||||||
| Player | Sun 8/2 | Stats Week 19 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH KC | 0.8 | .320 | 1 | 2 | 2 | 0 | 0 | 7 | 8 | 1.3 | Locked | C | ||||
C/1B/DH NYY | -3.1 | .160 | 0 | 2 | 1 | 0 | 4 | 10 | 0.6 | 0.1 | Locked | 1B | ||||
2B CLE | 4 | .318 | 0 | 3 | 1 | 1 | 4 | 7 | 8.2 | 1.4 | Locked | 2B | ||||
2B/SS MIA | 1 | .269 | 0 | 0 | 4 | 2 | 3 | 3 | 11 | 1.6 | Locked | SS | ||||
3B/DH CLE | -0.3 | .200 | 0 | 5 | 0 | 3 | 3 | 1 | 11.4 | 1.9 | Locked | 3B | ||||
2B/LF CWS | 0.9 | .167 | 1 | 4 | 2 | 0 | 1 | 5 | 7.3 | 1 | Locked | LF | ||||
OF COL | 7.8 | .174 | 1 | 4 | 4 | 0 | 0 | 3 | 10.7 | 2.1 | Locked | CF | ||||
RF ARI | -2.1 | .200 | 1 | 5 | 3 | 2 | 4 | 7 | 15.6 | 2.6 | Locked | RF | ||||
LF/RF/DH NYY | -0.1 | .250 | 0 | 4 | 0 | 1 | 2 | 8 | 7.5 | 1.1 | Locked | DH | ||||
2B/RF SD | — | .421 | 0 | 3 | 2 | 1 | 4 | 2 | 16.8 | 3.4 | Locked | UTIL | ||||
LF/RF/DH ATH | 0.9 | .000 | 0 | 1 | 1 | 0 | 2 | 4 | 0.5 | 0.1 | Locked | UTIL | ||||
| Total | 9.8 | .238 | 4 | 33 | 20 | 10 | 27 | 57 | 97.6 | 8.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 6 | 3 | 7 | 0 | 0 | 1.50 | 1.00 | 24 | 24 | Locked | SP | ||||
SP LAD | — | 6.2 | 1 | 6 | 0 | 0 | 4.05 | 0.75 | 24 | 24 | Locked | SP | ||||
SP TEX | — | 3.1 | 5 | 3 | 0 | 0 | 13.50 | 3.60 | -17 | -17 | Locked | SP | ||||
P DET | — | 7 | 2 | 5 | 1 | 0 | 0.00 | 0.71 | 37 | 37 | Locked | RP | ||||
P BOS | 20 | 12.1 | 4 | 8 | 1 | 0 | 4.50 | 1.33 | 25 | 12.5 | Locked | RP | ||||
P PIT | — | 5 | 1 | 5 | 1 | 0 | 1.80 | 0.60 | 27 | 27 | Locked | P | ||||
P LAD | — | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | 12 | 12 | Locked | P | ||||
| Total | 20 | 46.1 | 16 | 41 | 3 | 0 | 4.11 | 1.17 | 132 | 18.9 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS MIL | 0 | .294 | 0 | 3 | 3 | 2 | 6 | 6 | 10.7 | 1.8 | Locked | BN | ||||
3B CHC | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -1.3 | -0.7 | Locked | BN | ||||
SS/3B SEA | 3 | .190 | 0 | 2 | 1 | 0 | 1 | 7 | -0.6 | -0.1 | Locked | BN | ||||
CF WSH | — | .167 | 0 | 1 | 3 | 0 | 5 | 0 | 12.6 | 3.1 | Locked | BN | ||||
| Total | 3 | .213 | 0 | 6 | 7 | 2 | 12 | 14 | 21.4 | 5.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 8 | 1 | 2 | 1 | 0 | 0.00 | 0.75 | 36 | 36 | Locked | BN | ||||
SP KC | — | 6 | 0 | 7 | 0 | 0 | 1.50 | 0.83 | 15 | 15 | Locked | BN | ||||
SP STL | — | 1.2 | 2 | 2 | 0 | 0 | 37.80 | 6.00 | -23 | -23 | Locked | BN | ||||
SP KC | -7 | 11 | 7 | 5 | 0 | 0 | 4.91 | 1.64 | 5 | 2.5 | Locked | BN | ||||
SP NYM | — | 6 | 1 | 7 | 0 | 0 | 1.50 | 1.00 | 14 | 14 | Locked | BN | ||||
P TB | — | 6 | 0 | 2 | 0 | 0 | 9.00 | 1.17 | -3 | -3 | Locked | BN | ||||
P NYM | — | 6 | 2 | 4 | 0 | 0 | 3.00 | 1.17 | 14 | 14 | Locked | BN | ||||
P ATH | -10 | 9.2 | 10 | 12 | 1 | 0 | 5.59 | 1.76 | 22 | 11 | Locked | BN | ||||
| Total | -17 | 54.1 | 23 | 41 | 2 | 0 | 4.80 | 1.40 | 80 | 10 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJosh Jung 3B TEX | — | — | Locked | IL | ||||||||||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
C/DH ATH | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
SP KC | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
