Carolina Mudcats. | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | — | Locked | C | |||||||||||
1B/LF/RF MIL | 7 | 2-3 | 0 | 3 | 0 | 1 | 1 | 1 | Locked | 1B | ||||
1B/2B/3B ARI | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | SS | ||||
2B/SS TOR | 1 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 2B/SS | ||||
2B/3B BOS | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
1B ATL | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | 1B/3B | ||||
CF/RF BAL | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | OF | ||||
OF MIN | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF/DH ATH | — | Locked | OF | |||||||||||
SS SD | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
C/DH MIN | — | Locked | UTIL | |||||||||||
| Total | 13 | 7-27 | 0 | 5 | 1 | 1 | 4 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | 41 | 7 | 1 | 8 | 1 | 0 | 1.29 | 0.57 | Locked | SP | ||||
SP ATL | 21 | 5 | 4 | 8 | 0 | 0 | 1.80 | 1.60 | Locked | SP | ||||
SP COL | -1 | 5 | 1 | 4 | 0 | 0 | 9.00 | 2.00 | Locked | SP | ||||
P LAA | -11 | 3.1 | 1 | 4 | 0 | 0 | 21.60 | 2.70 | Locked | SP | ||||
P TB | 34 | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.67 | Locked | RP | ||||
RP BAL | 2 | 1 | 0 | 1 | 0 | 0 | 9.00 | 1.00 | Locked | RP | ||||
RP DET | — | Locked | P | |||||||||||
| Total | 86 | 27.1 | 7 | 30 | 2 | 0 | 5.27 | 1.32 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B SEA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS CWS | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH TEX | 2 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 1 | 0-10 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
OUTMatt Waldron SP SD | 3 | 2 | 0 | 1 | 0 | 0 | 4.50 | 1.50 | Locked | BN | ||||
RP ATL | — | Locked | BN | |||||||||||
RP ARI | — | Locked | BN | |||||||||||
P CLE | — | Locked | BN | |||||||||||
P STL | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P CHC | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
2B/OF CLE | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
15DMike Burrows SP HOU | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
SP TOR | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P NYM | — | Locked | TAXI | |||||||||||
