Carolina Mudcats. | ||||||||||||||
| Player | Sun 7/19 | Stats Sun 7/19 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B/LF/RF MIL | -2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
1B/2B/3B ARI | — | Locked | 2B | |||||||||||
2B/SS/3B/LF/CF ATL | 0 | 0-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | SS | ||||
2B/SS TOR | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B/SS | ||||
2B/3B BOS | 5 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | Locked | 3B | ||||
1B ATL | 3 | 2-4 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | 1B/3B | ||||
CF/RF BAL | 2 | 1-4 | 0 | 0 | 2 | 0 | 1 | 2 | Locked | OF | ||||
OF MIN | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
LF/RF/DH ATH | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
SS SD | 4 | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
C/DH MIN | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 15 | 7-34 | 0 | 5 | 3 | 1 | 5 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | SP | |||||||||||
SP COL | -18 | 2.1 | 4 | 3 | 0 | 0 | 30.86 | 4.71 | Locked | SP | ||||
SP SD | — | Locked | SP | |||||||||||
P LAA | 28 | 5 | 3 | 5 | 1 | 0 | 1.80 | 1.00 | Locked | SP | ||||
P CLE | 7 | 5 | 3 | 7 | 0 | 0 | 7.20 | 2.00 | Locked | RP | ||||
P MIL | — | Locked | RP | |||||||||||
SP BOS | — | Locked | P | |||||||||||
| Total | 17 | 12.1 | 10 | 15 | 1 | 0 | 9.49 | 2.11 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B SEA | 9 | 3-4 | 1 | 2 | 2 | 0 | 0 | 1 | Locked | BN | ||||
2B/SS CWS | — | Locked | BN | |||||||||||
LF/RF/DH TEX | 1 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 10 | 3-7 | 1 | 2 | 2 | 0 | 2 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | -4 | 4 | 2 | 2 | 0 | 0 | 9.00 | 2.00 | Locked | BN | ||||
SP CWS | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
OUTMatt Waldron SP SD | — | Locked | BN | |||||||||||
RP ATL | 3 | 1 | 1 | 2 | 0 | 0 | 9.00 | 2.00 | Locked | BN | ||||
RP BAL | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.00 | Locked | BN | ||||
RP ARI | — | Locked | BN | |||||||||||
RP DET | 6 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | Locked | BN | ||||
P STL | — | Locked | BN | |||||||||||
P TOR | — | Locked | BN | |||||||||||
P CHC | — | Locked | BN | |||||||||||
P NYM | — | Locked | BN | |||||||||||
| Total | 6 | 7 | 4 | 7 | 0 | 0 | 7.71 | 1.86 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
2B/OF CLE | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
15DMike Burrows SP HOU | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
SP TOR | — | Locked | IL | |||||||||||
P WSH | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TB | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
