Moonlight Graham | |||||||||||||||||||
| Player | Mon 8/17 | 2026 Roto Categories | Availability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C/DH MIL | 6 | .268 | 17 | 1 | 11 | 56 | 58 | 1 | 161 | 39 | .333 | 29 | 0 | Locked | C | ||||
1B/DH BOS | 6 | .288 | 18 | 2 | 23 | 57 | 70 | 3 | 195 | 47 | .395 | 43 | 4 | Locked | 1B | ||||
2B ATL | 7 | .261 | 21 | 0 | 19 | 71 | 63 | 2 | 194 | 32 | .310 | 40 | 7 | Locked | 2B | ||||
2B/SS STL | 8 | .248 | 11 | 0 | 16 | 72 | 43 | 12 | 164 | 54 | .351 | 27 | 2 | Locked | SS | ||||
SS HOU | 6 | .311 | 12 | 1 | 13 | 54 | 37 | 8 | 136 | 20 | .369 | 26 | 5 | Locked | 2B/SS | ||||
3B TOR | 6 | .229 | 15 | 0 | 24 | 59 | 70 | 1 | 181 | 38 | .302 | 39 | 14 | Locked | 3B | ||||
1B/DH TOR | 6 | .259 | 18 | 0 | 6 | 56 | 44 | 7 | 140 | 46 | .338 | 24 | 7 | Locked | 1B/3B | ||||
OF NYM | 6 | .263 | 15 | 2 | 13 | 58 | 43 | 17 | 167 | 33 | .325 | 30 | 5 | Locked | LF | ||||
OF DET | 6 | .368 | 2 | 0 | 1 | 4 | 3 | 0 | 12 | 4 | .500 | 3 | 0 | Locked | CF | ||||
RF ATL | 7 | .240 | 10 | 1 | 9 | 37 | 24 | 15 | 94 | 38 | .358 | 20 | 1 | Locked | RF | ||||
CF CHC | 6 | .288 | 22 | 7 | 26 | 78 | 69 | 28 | 238 | 60 | .386 | 55 | 5 | Locked | OF | ||||
1B LAD | 6 | .310 | 27 | 1 | 15 | 57 | 54 | 5 | 205 | 51 | .385 | 43 | 1 | Locked | UTIL | ||||
1B/DH SEA | 6 | .260 | 16 | 0 | 8 | 42 | 40 | 22 | 149 | 36 | .323 | 24 | 6 | Locked | UTIL | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
P CLE | 6 | 129 | 8 | 7 | 0 | 0 | 3.87 | 1.47 | 9.78 | 1 | Locked | SP | |||||||
SP SEA | 6 | 127 | 8 | 8 | 0 | 0 | 4.31 | 1.12 | 8.98 | 1 | Locked | SP | |||||||
P BOS | 6 | 50 | 7 | 4 | 0 | 0 | 2.90 | 1.01 | 6.31 | 0 | Locked | SP | |||||||
P PIT | 6 | 140 | 11 | 4 | 0 | 0 | 3.96 | 1.16 | 9.90 | 3 | Locked | SP | |||||||
SP LAD | 6 | 101 | 5 | 5 | 0 | 0 | 4.64 | 1.30 | 9.18 | 2 | Locked | SP | |||||||
RP BOS | 6 | 50 | 2 | 3 | 27 | 2 | 1.67 | 1.19 | 11.95 | 0 | Locked | RP | |||||||
RP DET | 6 | 34 | 2 | 4 | 14 | 4 | 3.94 | 1.25 | 10.31 | 0 | Locked | RP | |||||||
P TEX | 6 | 52 | 3 | 1 | 23 | 3 | 1.94 | 0.71 | 9.18 | 0 | Locked | RP | |||||||
P PIT | 6 | 72 | 4 | 3 | 12 | 2 | 3.72 | 1.20 | 14.09 | 0 | Locked | RP | |||||||
RP TB | 7 | 42 | 5 | 3 | 26 | 2 | 2.08 | 0.85 | 7.27 | 0 | Locked | RP | |||||||
SP MIL | 6 | 62 | 6 | 1 | 0 | 0 | 2.70 | 0.90 | 11.16 | 2 | Locked | P | |||||||
SP BOS | 6 | 110 | 6 | 6 | 0 | 0 | 3.30 | 1.15 | 9.80 | 2 | Locked | P | |||||||
Benched | |||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | ||||||||
C WSH | 6 | .179 | 2 | 0 | 1 | 4 | 4 | 1 | 10 | 6 | .343 | 3 | 0 | Locked | BN | ||||
C/1B LAD | 6 | .253 | 12 | 0 | 12 | 37 | 36 | 0 | 103 | 23 | .335 | 24 | 1 | Locked | BN | ||||
SS STL | 8 | .238 | 14 | 2 | 4 | 43 | 45 | 8 | 121 | 40 | .317 | 20 | 8 | Locked | BN | ||||
CF NYM | 6 | .189 | 3 | 0 | 4 | 14 | 12 | 2 | 39 | 16 | .280 | 7 | 0 | Locked | BN | ||||
LF/CF TB | 7 | .299 | 11 | 6 | 0 | 46 | 23 | 30 | 141 | 20 | .329 | 17 | 3 | Locked | BN | ||||
OF NYY | 6 | .259 | 21 | 3 | 11 | 52 | 53 | 10 | 157 | 55 | .350 | 35 | 2 | Locked | BN | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
60DClay Holmes SP CHC | 6 | 45 | 4 | 4 | 0 | 0 | 2.39 | 1.10 | 7.69 | 0 | Locked | BN | |||||||
SP TEX | 6 | 98 | 4 | 8 | 0 | 0 | 4.08 | 1.33 | 8.17 | 0 | Locked | BN | |||||||
SP PIT | 6 | 98 | 4 | 8 | 0 | 0 | 4.49 | 1.41 | 7.99 | 2 | Locked | BN | |||||||
SP NYY | 6 | 114 | 8 | 6 | 1 | 0 | 4.18 | 1.37 | 9.00 | 0 | Locked | BN | |||||||
SP MIL | 6 | 100 | 3 | 7 | 0 | 0 | 5.27 | 1.42 | 9.41 | 0 | Locked | BN | |||||||
P MIA | 6 | Locked | BN | ||||||||||||||||
P SEA | 6 | Locked | BN | ||||||||||||||||
P NYM | 6 | 24 | 2 | 2 | 0 | 0 | 2.88 | 1.05 | 6.29 | 1 | Locked | BN | |||||||
P HOU | 6 | 77 | 6 | 4 | 0 | 0 | 5.55 | 1.46 | 11.24 | 0 | Locked | BN | |||||||
Injured Reserve | |||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | ||||||||
10DJuan Soto LF/RF/DH NYM | 6 | .283 | 8 | 2 | 21 | 46 | 52 | 7 | 158 | 63 | .408 | 31 | 2 | Locked | IL | ||||
LF/RF/DH BOS | 6 | .229 | 5 | 1 | 1 | 12 | 5 | 2 | 35 | 20 | .354 | 7 | 2 | Locked | IL | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
60DBlake Snell SP LAD | 6 | 5 | 0 | 1 | 0 | 0 | 12.00 | 2.67 | 15.00 | 0 | Locked | IL | |||||||
60DPablo López SP MIN | 6 | Locked | IL | ||||||||||||||||
60DJackson Jobe SP DET | 6 | Locked | IL | ||||||||||||||||
P MIA | 6 | 2 | 0 | 1 | 0 | 0 | 5.40 | 1.80 | 3.60 | 0 | Locked | IL | |||||||
