Cubbies Set Forget | ||||||||||||||||||
| Player | Wed 7/29 | Roto Categories Wed 7/29 | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C/DH COL | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | Locked | C | ||||
C/1B/DH MIA | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | Locked | 1B | ||||
2B/SS CHC | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | Locked | 2B | ||||
SS SF | 1-3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .600 | 0 | 1 | Locked | SS | ||||
SS LAA | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | Locked | 2B/SS | ||||
2B/3B ATH | Locked | 3B | ||||||||||||||||
1B/LF/RF MIL | 2-5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .400 | 1 | 0 | Locked | 1B/3B | ||||
OF PHI | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | Locked | LF | ||||
CF/RF WSH | Locked | CF | ||||||||||||||||
OF LAA | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | Locked | RF | ||||
RF/DH SEA | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | Locked | OF | ||||
1B/DH TB | 1-3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | .500 | 1 | 0 | Locked | UTIL | ||||
DH/SP LAD | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | 0 | 0 | Locked | UTIL | ||||
| Total | 8-31 | 0 | 1 | 1 | 6 | 2 | 1 | 13 | 6 | .410 | 2 | 1 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP MIA | Locked | SP | ||||||||||||||||
SP MIN | Locked | SP | ||||||||||||||||
SP PHI | Locked | SP | ||||||||||||||||
SP CLE | Locked | SP | ||||||||||||||||
SP LAD | Locked | SP | ||||||||||||||||
RP ARI | Locked | RP | ||||||||||||||||
RP MIL | 1 | 0 | 0 | 0 | 0 | 108.00 | 12.00 | 27.00 | 0 | Locked | RP | |||||||
RP STL | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.00 | 1 | Locked | RP | |||||||
RP MIL | Locked | RP | ||||||||||||||||
P MIL | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 4.50 | 0 | Locked | RP | |||||||
SP STL | Locked | P | ||||||||||||||||
SP CWS | Locked | P | ||||||||||||||||
| Total | 3 | 0 | 0 | 0 | 0 | 16.20 | 2.70 | 8.10 | 1 | |||||||||
Benched | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
2B PIT | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | Locked | BN | ||||
2B/SS/3B/LF STL | Locked | BN | ||||||||||||||||
LF/CF CLE | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | Locked | BN | ||||
OF NYY | 2-4 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | .500 | 1 | 0 | Locked | BN | ||||
OF PHI | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .750 | 0 | 0 | Locked | BN | ||||
2B/OF CLE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | Locked | BN | ||||
C/DH MIN | Locked | BN | ||||||||||||||||
1B/DH SF | 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | Locked | BN | ||||
3B/DH WSH | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | Locked | BN | ||||
1B/LF/RF/DH STL | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||||||
| Total | 8-27 | 0 | 0 | 1 | 4 | 4 | 1 | 11 | 2 | .333 | 1 | 0 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP BAL | Locked | BN | ||||||||||||||||
SP SEA | 5 | 0 | 0 | 0 | 0 | 5.40 | 1.80 | 9.00 | 0 | Locked | BN | |||||||
SP SD | Locked | BN | ||||||||||||||||
P LAA | Locked | BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
15DNick Lodolo SP CIN | Locked | IL | ||||||||||||||||
