July 2026 |
| Game | | 2026 Roto Categories | | Pitching | | Fielding |
|---|
| Day | Team | Opp | | SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | | IP | H | R | ER | BB | SV | HD | PIT | CG | | AST | PO |
|---|
| Sat 7/11 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | NYY | | | 2 | 0 | 0 | 0 | 0 | 1.80 | 1.20 | 3.60 | 0 | | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 83 | 0 | | 0 | 2 |
| Fri 7/17 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/20 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/21 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | NYY | | | 1 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | 13.50 | 0 | | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | | 1 | 0 |
| Fri 7/24 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | NYY | | | 5 | 0 | 1 | 0 | 0 | 18.00 | 2.67 | 15.00 | 0 | | 3 | 6 | 6 | 6 | 2 | 0 | 0 | 68 | 0 | | 0 | 0 |
| Mon 7/27 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | NYY | | | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.60 | 9.45 | 0 | | 6.2 | 4 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | | 0 | 0 |
| Total | | 10-5 | | 15 | 1 | 1 | 1 | 0 | 4.11 | 1.30 | 8.80 | 0 | | 15.1 | 15 | 7 | 7 | 5 | 0 | 1 | 255 | 0 | | 1 | 2 |
|
August 2026 |
| Day | Team | Opp | | SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | | IP | H | R | ER | BB | SV | HD | PIT | CG | | AST | PO |
|---|
| Sat 8/1 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | NYY | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-2 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| Season | | | | 109 | 8 | 5 | 1 | 0 | 4.14 | 1.36 | 9.03 | 0 | | 108.2 | 112 | 62 | 50 | 36 | 0 | 1 | 1,833 | 0 | | 10 | 13 |
- Team
- New York Yankees
- Position
- SP
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 200 lbs
- College
- Southeastern Louisiana
- Experience
- 2
- % Own
- Owner
- Added, Feb 16 '26 (History)
- News
- Will Warren Fantasy News
- Appearances
- 21 SP, 1 RP
- Action
- Locked