Bluffton Bandits | ||||||||||||||||||
| Player | Sun 7/26 | Roto Categories This Week | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C CHC | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | .188 | 0 | 0 | Locked | C | ||||
1B LAA | .300 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | .440 | 0 | 0 | Locked | 1B | ||||
2B/LF/DH HOU | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .190 | 0 | 0 | Locked | 2B | ||||
SS CHC | .409 | 2 | 0 | 0 | 6 | 3 | 1 | 11 | 3 | .480 | 2 | 1 | Locked | SS | ||||
2B MIL | .364 | 2 | 0 | 1 | 3 | 2 | 0 | 13 | 3 | .440 | 3 | 0 | Locked | 2B/SS | ||||
2B/SS/3B KC | Locked | 3B | ||||||||||||||||
1B/2B/LF/RF/DH CIN | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | 0 | 0 | Locked | 1B/3B | ||||
LF SEA | .333 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 3 | .429 | 1 | 0 | Locked | LF | ||||
OF PIT | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .300 | 0 | 0 | Locked | CF | ||||
LF/RF LAD | .368 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | .429 | 2 | 0 | Locked | RF | ||||
OF LAD | .208 | 0 | 1 | 0 | 5 | 2 | 2 | 7 | 4 | .321 | 1 | 0 | Locked | OF | ||||
2B/DH ARI | .200 | 1 | 0 | 2 | 5 | 5 | 0 | 12 | 1 | .222 | 3 | 1 | Locked | UTIL | ||||
60DBrent Rooker RF/DH ATH | Locked | UTIL | ||||||||||||||||
| Total | .266 | 7 | 1 | 4 | 32 | 20 | 5 | 80 | 24 | .341 | 12 | 2 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP SEA | 3 | 0 | 1 | 0 | 0 | 3.86 | 0.86 | 3.86 | 0 | Locked | SP | |||||||
60DNick Pivetta SP SD | Locked | SP | ||||||||||||||||
SP STL | 8 | 0 | 0 | 0 | 0 | 1.50 | 1.33 | 12.00 | 0 | Locked | SP | |||||||
SP BAL | 6 | 0 | 0 | 0 | 0 | 2.57 | 0.86 | 7.71 | 0 | Locked | SP | |||||||
SP LAA | Locked | SP | ||||||||||||||||
RP TOR | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.40 | 5.40 | 0 | Locked | RP | |||||||
RP CIN | Locked | RP | ||||||||||||||||
RP MIA | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0 | Locked | RP | |||||||
60DWill Vest RP DET | Locked | RP | ||||||||||||||||
P CWS | 7 | 0 | 0 | 2 | 0 | 0.00 | 0.33 | 21.00 | 0 | Locked | RP | |||||||
P NYM | Locked | P | ||||||||||||||||
60DRyne Nelson P ARI | Locked | P | ||||||||||||||||
| Total | 26 | 0 | 2 | 2 | 0 | 2.10 | 0.97 | 9.12 | 0 | |||||||||
Benched | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
C PHI | .368 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | .400 | 1 | 0 | Locked | BN | ||||
60DSean Murphy C ATL | Locked | BN | ||||||||||||||||
10DCorey Seager SS TEX | Locked | BN | ||||||||||||||||
1B/3B CWS | .318 | 2 | 0 | 2 | 7 | 6 | 0 | 15 | 5 | .444 | 4 | 0 | Locked | BN | ||||
2B/SS/3B SD | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | Locked | BN | ||||
CF STL | Locked | BN | ||||||||||||||||
OF KC | .143 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 2 | .200 | 1 | 0 | Locked | BN | ||||
3B/DH CIN | .158 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 2 | .238 | 2 | 0 | Locked | BN | ||||
1B/2B/DH WSH | .261 | 1 | 1 | 1 | 1 | 2 | 0 | 12 | 1 | .292 | 3 | 0 | Locked | BN | ||||
1B/LF/DH SD | .150 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | .217 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||||||
| BN | ||||||||||||||||||
| Total | .211 | 4 | 1 | 6 | 15 | 17 | 1 | 54 | 14 | .280 | 11 | 0 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP CHC | 4 | 0 | 0 | 0 | 0 | 1.29 | 1.43 | 5.14 | 0 | Locked | BN | |||||||
SP DET | 4 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | 9.00 | 0 | Locked | BN | |||||||
RP TOR | 3 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 13.50 | 0 | Locked | BN | |||||||
| Total | 11 | 0 | 0 | 1 | 0 | 2.77 | 1.31 | 7.62 | 0 | |||||||||
Injured Reserve | ||||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP ATL | Locked | IL | ||||||||||||||||
60DReese Olson SP DET | Locked | IL | ||||||||||||||||
SP TEX | Locked | IL | ||||||||||||||||
RP KC | Locked | IL | ||||||||||||||||
60DEdwin Uceta RP TB | Locked | IL | ||||||||||||||||
P SF | Locked | IL | ||||||||||||||||
