Bluffton Bandits | |||||||||||||||||||
| Player | Mon 8/10 | 2026 Roto Categories | Availability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C CHC | 6 | .266 | 10 | 0 | 7 | 39 | 40 | 0 | 102 | 33 | .353 | 17 | 6 | Locked | C | ||||
1B LAA | 7 | .275 | 21 | 0 | 6 | 35 | 37 | 1 | 134 | 33 | .345 | 27 | 7 | Locked | 1B | ||||
2B/LF/DH HOU | 6 | .244 | 14 | 1 | 13 | 54 | 34 | 2 | 142 | 31 | .305 | 28 | 4 | Locked | 2B | ||||
SS CHC | 6 | .220 | 15 | 3 | 17 | 72 | 63 | 16 | 155 | 42 | .296 | 35 | 6 | Locked | SS | ||||
2B MIL | 7 | .268 | 25 | 3 | 16 | 71 | 69 | 15 | 191 | 62 | .361 | 44 | 3 | Locked | 2B/SS | ||||
2B/SS/3B KC | 6 | .261 | 17 | 2 | 3 | 32 | 30 | 5 | 100 | 24 | .320 | 22 | 5 | Locked | 3B | ||||
1B/2B/LF/RF/DH CIN | 6 | .238 | 14 | 0 | 16 | 54 | 40 | 3 | 143 | 35 | .319 | 30 | 4 | Locked | 1B/3B | ||||
LF SEA | 6 | .282 | 23 | 1 | 14 | 72 | 49 | 20 | 177 | 44 | .377 | 38 | 0 | Locked | LF | ||||
OF PIT | 6 | .302 | 11 | 1 | 3 | 40 | 24 | 20 | 112 | 17 | .355 | 15 | 2 | Locked | CF | ||||
LF/RF LAD | 7 | .255 | 12 | 0 | 11 | 47 | 41 | 2 | 117 | 27 | .322 | 23 | 1 | Locked | RF | ||||
OF LAD | 7 | .268 | 23 | 2 | 18 | 65 | 74 | 10 | 199 | 39 | .332 | 43 | 2 | Locked | OF | ||||
OUTKetel Marte 2B/DH ARI | 6 | .247 | 22 | 3 | 19 | 60 | 62 | 4 | 194 | 34 | .304 | 44 | 3 | Locked | UTIL | ||||
60DBrent Rooker RF/DH ATH | 6 | .200 | 4 | 0 | 10 | 20 | 29 | 2 | 70 | 19 | .281 | 14 | 0 | Locked | UTIL | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP CWS | 6 | 86 | 3 | 9 | 1 | 1 | 5.06 | 1.39 | 7.77 | 1 | Locked | SP | |||||||
60DNick Pivetta SP SD | 6 | 24 | 1 | 2 | 0 | 0 | 4.50 | 1.12 | 13.50 | 0 | Locked | SP | |||||||
SP MIL | 7 | 106 | 5 | 7 | 0 | 0 | 4.38 | 1.28 | 8.75 | 0 | Locked | SP | |||||||
SP BAL | 6 | 91 | 6 | 7 | 0 | 0 | 4.19 | 1.26 | 7.33 | 1 | Locked | SP | |||||||
SP LAA | 7 | 33 | 0 | 3 | 0 | 0 | 5.81 | 1.58 | 9.58 | 0 | Locked | SP | |||||||
RP MIN | 6 | 75 | 6 | 7 | 17 | 4 | 3.94 | 1.38 | 14.06 | 1 | Locked | RP | |||||||
RP CIN | 6 | 28 | 1 | 4 | 16 | 4 | 5.23 | 1.39 | 8.13 | 0 | Locked | RP | |||||||
RP MIA | 6 | 47 | 3 | 4 | 19 | 3 | 6.37 | 1.36 | 11.97 | 0 | Locked | RP | |||||||
60DWill Vest RP DET | 6 | 27 | 3 | 5 | 9 | 5 | 6.08 | 1.43 | 9.11 | 0 | Locked | RP | |||||||
P CWS | 6 | 76 | 4 | 2 | 12 | 3 | 2.40 | 1.03 | 12.14 | 0 | Locked | RP | |||||||
P NYM | 6 | 33 | 0 | 2 | 4 | 3 | 6.26 | 1.39 | 6.46 | 0 | Locked | P | |||||||
60DRyne Nelson P ARI | 6 | 62 | 3 | 5 | 0 | 0 | 4.97 | 1.24 | 6.70 | 1 | Locked | P | |||||||
Benched | |||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | ||||||||
C PHI | 6 | .222 | 13 | 0 | 8 | 33 | 37 | 3 | 98 | 24 | .302 | 21 | 7 | Locked | BN | ||||
C ATL | 6 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .071 | 0 | 1 | Locked | BN | ||||
SS TEX | 7 | .201 | 7 | 0 | 10 | 31 | 25 | 1 | 78 | 31 | .310 | 17 | 5 | Locked | BN | ||||
1B/3B CWS | 6 | .244 | 10 | 0 | 24 | 59 | 51 | 1 | 149 | 58 | .376 | 34 | 3 | Locked | BN | ||||
2B/SS/3B SD | 6 | .208 | 4 | 0 | 1 | 17 | 15 | 11 | 29 | 16 | .311 | 5 | 0 | Locked | BN | ||||
CF STL | 6 | .194 | 4 | 0 | 2 | 19 | 9 | 9 | 40 | 16 | .276 | 6 | 2 | Locked | BN | ||||
OF ATL | 6 | .230 | 16 | 0 | 10 | 32 | 37 | 7 | 112 | 39 | .324 | 26 | 2 | Locked | BN | ||||
3B/DH CIN | 6 | .202 | 12 | 0 | 14 | 27 | 39 | 0 | 113 | 29 | .278 | 26 | 2 | Locked | BN | ||||
1B/2B/DH NYY | 6 | .285 | 20 | 5 | 24 | 49 | 78 | 4 | 206 | 16 | .314 | 49 | 4 | Locked | BN | ||||
DTDGavin Sheets 1B/LF/DH SD | 6 | .215 | 15 | 0 | 14 | 42 | 43 | 4 | 125 | 43 | .315 | 29 | 0 | Locked | BN | ||||
| BN | |||||||||||||||||||
| BN | |||||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP CHC | 6 | 63 | 7 | 1 | 0 | 0 | 3.59 | 1.22 | 7.80 | 0 | Locked | BN | |||||||
SP DET | 6 | 102 | 3 | 8 | 0 | 0 | 4.59 | 1.41 | 10.63 | 1 | Locked | BN | |||||||
RP TOR | 7 | 27 | 1 | 2 | 26 | 3 | 1.59 | 1.08 | 4.76 | 0 | Locked | BN | |||||||
Injured Reserve | |||||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP ATL | 6 | Locked | IL | ||||||||||||||||
60DReese Olson SP DET | 6 | Locked | IL | ||||||||||||||||
SP TEX | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.62 | 10.38 | 0 | Locked | IL | |||||||
RP KC | 6 | 0 | 0 | 1 | 0 | 1 | 162.00 | 18.00 | 0.00 | 0 | Locked | IL | |||||||
60DEdwin Uceta RP TB | 6 | Locked | IL | ||||||||||||||||
P SF | 6 | Locked | IL | ||||||||||||||||
