TurrttleBacks | ||||||||||||||
| Player | Thu 7/23 | Stats Thu 7/23 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH COL | — | Locked | C | |||||||||||
C/DH ARI | 8 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | C | ||||
C/1B/DH NYY | — | Locked | 1B | |||||||||||
1B/DH COL | — | Locked | 1B | |||||||||||
2B/DH ARI | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
1B/2B/DH PHI | — | Locked | 2B | |||||||||||
SS ARI | 3 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | SS | ||||
IF/LF/DH SF | — | Locked | SS | |||||||||||
3B/DH SD | 2 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
IF TOR | 3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B/LF ATH | — | Locked | LF | |||||||||||
1B/2B/OF MIN | 3 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | LF | ||||
CF/RF SF | — | Locked | CF | |||||||||||
1B/OF/DH MIA | — | Locked | CF | |||||||||||
DTDJake Bauers 1B/LF/RF MIL | — | Locked | RF | |||||||||||
RF HOU | — | Locked | RF | |||||||||||
SS WSH | — | Locked | UTIL | |||||||||||
C/DH DET | 7 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
1B/2B/3B/DH DET | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 26 | 9-24 | 0 | 4 | 3 | 1 | 4 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP STL | — | Locked | SP | |||||||||||
SP SF | — | Locked | SP | |||||||||||
SP ATL | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
P MIL | — | Locked | RP | |||||||||||
P DET | 17 | 5 | 4 | 5 | 0 | 0 | 3.60 | 1.80 | Locked | RP | ||||
SP CLE | 48 | 7 | 0 | 11 | 0 | 0 | 0.00 | 0.29 | Locked | P | ||||
SP LAD | — | Locked | P | |||||||||||
SP BOS | — | Locked | P | |||||||||||
| Total | 65 | 12 | 4 | 16 | 0 | 0 | 1.50 | 0.92 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS HOU | — | Locked | BN | |||||||||||
OF NYM | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
P DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF DET | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATH | — | Locked | IL | |||||||||||
SP COL | — | Locked | IL | |||||||||||
SP SD | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
